WCGCs 2024 Main Event Day 1


Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Simon Hayes, England

Category: Novice/1-day
Rank: 2

R1 R2 R3 R4
1Hole 11 2 2 1
2Hole 22 2 1 1
3Hole 31 2 1 2
4Hole 42 2 2 2
5Hole 53 2 3 1
6Hole 62 2 2 1
7Hole 73 2 2 2
8Hole 82 3 2 2
9Hole 92 2 2 2
10Hole 102 2 2 2
11Hole 112 2 2 3
12Hole 121 2 2 2
13Hole 132 1 2 3
14Hole 142 2 2 2
15Hole 152 2 2 2
16Hole 161 1 1 1
17Hole 172 2 2 2
18Hole 182 2 2 2

Sum 34 35 34 33
Average: 34.0
Total result: 136

Download to ScoreAnalyser

Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard