WCGCs 2024 Main Event Day 1


Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4 Avg Tot
1 Marc Chapman 193 ENG P 28 30 32   30.0 90
2 James Rutherford 105 ENG P 32 32 31   31.7 95
Adam Kelly 257 ENG P 30 31 34   31.7 95
4 James Shaw 275 ENG P 30 32 34   32.0 96
Rocky Bullin 276 ENG P 31 32 33   32.0 96
Michael Smith 107 ENG P 33 31 32   32.0 96
7 Balazs Tompa 219 HUN P 34 29 34   32.3 97
8 Ruth Sturdy 127 ENG P 34 31 33   32.7 98
Paul Tutt 247 ENG P 31 33 34   32.7 98
10 Murray Thompson 261 ENG P 32 33 34   33.0 99
Simon Brown 282 SCO P 36 31 32   33.0 99
12 Andy Wilde 153 ENG P 31 33 36   33.3 100
Steve Lovell 186 ENG P 33 30 37   33.3 100
Stephen Skinner 151 WAL P 33 32 35   33.3 100
Josh Mars 287 AUS P 34 35 31   33.3 100
Marton Geda 191 HUN P 34 32 34   33.3 100
17 Tiago Costa 277 POR N 32 37 33 32 33.5 134
18 Derek Bentall 271 ENG P 37 31 33   33.7 101
James Hollinrake 251 ENG P 35 33 33   33.7 101
Keith Kellard 174 ENG P 34 30 37   33.7 101
Seve Kukielka 161 WAL P 36 33 32   33.7 101
22 Chris Wood 279 ENG P 32 35 35   34.0 102
Simon Hayes 156 ENG N 34 35 34 33 34.0 136
Richard Benvenisti 102 ENG N 33 36 34 33 34.0 136
Martin Greenhead 233 ENG P 31 36 35   34.0 102
Andy Exall 230 ENG P 37 32 33   34.0 102
Richard Jones 131 WAL P 35 33 34   34.0 102
Filipe Costa 224 POR P 34 33 35   34.0 102
29 Richard Gamester 183 ENG N 33 35 34 35 34.3 137
30 Elena Teubler 122 ENG P 33 34 36   34.3 103
Paul Preston 241 IRL P 34 37 32   34.3 103
Terry Exall 290 ENG P 35 33 35   34.3 103
Ted McIver 248 SCO P 35 33 35   34.3 103
34 Ashley Haywood 189 ENG N 36 33 36 33 34.5 138
Matthew Voss 197 ENG N 32 36 38 32 34.5 138
36 David Gomm 187 ENG P 35 32 37   34.7 104
Philip Exall 270 ENG P 35 35 34   34.7 104
38 Chris Randell 135 ENG N 33 33 36 37 34.8 139
39 Daniel Cornwall 207 ENG N 35 34 35 36 35.0 140
David Woodcock 158 ENG N 35 33 35 37 35.0 140
Chris Smith 109 ENG P 38 33 34   35.0 105
Tim Novis 253 ENG P 36 33 36   35.0 105
Matt Dodd 227 ENG P 33 34 38   35.0 105
Rupert Pilgrim 164 ENG P 35 36 34   35.0 105
Rachel King 210 ENG P 34 34 37   35.0 105
Mark Wood 120 ENG P 33 36 36   35.0 105
Steve Sturdy 258 ENG P 38 32 35   35.0 105
Steve Hunt 149 ENG N 31 37 38 34 35.0 140
49 Francisco Costa 209 POR N 34 34 37 36 35.3 141
50 George Adams 288 ENG P 35 35 36   35.3 106
Bryan Akers 141 USA P 37 36 33   35.3 106
Tiger Pragnell 145 ENG P 34 36 36   35.3 106
Scott Lancley 289 ENG P 32 37 37   35.3 106
Luke Ryan 103 ENG P 32 36 38   35.3 106
Tony Kelly 121 ENG P 33 37 36   35.3 106
56 Harley Kelly 180 ENG P 33 38 36   35.7 107
Ben Steadman 108 ENG P 37 34 36   35.7 107
Paul Masters 119 ENG N 37 34 36   35.7 107
Martyn Williams 138 WAL P 35 36 36   35.7 107
Julian Turner 249 ENG P 33 37 37   35.7 107
61 Nick Harman 283 ENG N 35 35 36 37 35.8 143
62 David Parker 252 ENG N 36 35 37   36.0 108
Tamsin Sandy 216 ENG N 38 31 39   36.0 108
Craig Linton 113 ENG N 36 35 37   36.0 108
Helen Dodd 265 ENG P 36 36 36   36.0 108
Dee Relf 272 ENG P 37 34 37   36.0 108
Zita Tompa 152 HUN P 38 37 33   36.0 108
68 Grant Baxter 217 ENG N 38 34 37   36.3 109
Amanda Farahany 126 USA P 34 34 41   36.3 109
Henri Myers 254 ENG P 38 34 37   36.3 109
Alison Hayes 134 ENG N 36 34 39   36.3 109
Xavier Marshall 144 ENG N 38 34 37   36.3 109
Tony Davis 293 ENG N 35 35 39   36.3 109
74 Charlotte Dew 171 ENG N 34 38 38   36.7 110
John Stanford 242 ENG N 36 37 37   36.7 110
Max Plaice 159 ENG N 39 35 36   36.7 110
Brian Gould 206 ENG P 35 41 34   36.7 110
James Teubler 264 ENG P 37 40 33   36.7 110
Shelley Cooper 243 ENG P 40 35 35   36.7 110
Frank Bisesi 123 USA P 38 38 34   36.7 110
81 David Pragnell 114 ENG N 37 37 37   37.0 111
82 Jess Pilgrim 194 ENG P 37 37 38   37.3 112
James Short 215 ENG P 38 37 37   37.3 112
Robert Dubery 177 ENG P 37 38 37   37.3 112
Julian Sanchez 285 ENG P 35 38 39   37.3 112
Martin Tilling 294 ENG N 39 39 34   37.3 112
James Gray 205 ENG N 38 38 36   37.3 112
Stuart Ball 255 ENG P 38 31 43   37.3 112
89 Adrian Amey 185 ENG P 35 39 39   37.7 113
Clifford O'Brien 284 ENG N 38 36 39   37.7 113
91 Huw Bendon 234 ENG N 35 36 43   38.0 114
Sue Goodhand 273 ENG N 37 38 39   38.0 114
Charlotte Sandy 246 ENG N 44 37 33   38.0 114
Sean Spurdle 218 AUS N 36 41 37   38.0 114
Mark Dowd 201 ENG N 41 35 38   38.0 114
Colin Stanford 146 ENG N 38 36 40   38.0 114
97 Mark Stillman 137 ENG P 42 36 37   38.3 115
Brad Ames 286 ENG N 42 39 34   38.3 115
Timothy Flint 198 ENG N 36 38 41   38.3 115
Jonathan Quinn 235 IRL N 37 40 38   38.3 115
Rhiannon Williams 211 WAL P 44 35 36   38.3 115
102 Jenny Robson 173 ENG N 40 37 39   38.7 116
Julian Teubler 125 ENG P 37 36 43   38.7 116
Philip Sandy 128 ENG N 41 35 40   38.7 116
Gareth Ely 167 ENG N 35 38 43   38.7 116
Ricky Turner 199 ENG N 48 32 36   38.7 116
107 Duarte Mendes 117 POR N 35 40 42   39.0 117
Grace Farrelly 266 ENG N 39 41 37   39.0 117
Anton Bentall 111 ENG P 41 39 37   39.0 117
110 Shane Quinn 278 IRL N 44 37 37   39.3 118
Adrian Norsworthy 139 WAL N 45 37 36   39.3 118
Stephen Piper 221 ENG P 39 39 40   39.3 118
Peter Basyl Jones 110 WAL P 38 39 41   39.3 118
114 Rob Webb 165 ENG P 42 37 40   39.7 119
Cindy Kukielka 204 WAL P 38 43 38   39.7 119
Liz Trigwell 263 ENG N 40 41 38   39.7 119
Dave Richards 239 ENG N 41 39 39   39.7 119
118 John Sharp 170 ENG P 38 44 39   40.3 121
Ben Cassidy 140 ENG N 41 43 37   40.3 121
Steve Bishop 203 ENG P 39 45 37   40.3 121
Steve Colwell 223 IRL P 41 40 40   40.3 121
122 Sue Aylott 104 ENG N 43 36 43   40.7 122
Michael Fleming 162 IRL N 40 42 40   40.7 122
Pen Harrison 179 ENG N 38 38 46   40.7 122
Mark Riley 281 ENG N 40 41 41   40.7 122
Duncan West 143 ENG P 40 40 42   40.7 122
Reuben Chowdury-Turner 232 ENG N 44 41 37   40.7 122
Declan Smith-Howell 200 ENG N 40 44 38   40.7 122
129 James Hine 240 ENG N 40 41 42   41.0 123
Ana Teubler 175 ROU P 37 42 44   41.0 123
Patrick Harding 267 ENG N 42 40 41   41.0 123
132 Graham Wimott-Hills 129 ENG N 43 44 37   41.3 124
Aaron Paea 229 AUS N 38 40 46   41.3 124
134 Emily Ward 163 ENG N 45 42 38   41.7 125
135 David Bates 228 ENG N 40 45 41   42.0 126
136 Joe Trigg 147 ENG P 43 43 41   42.3 127
137 Jonny Hogg 157 SCO N 48 40 44   44.0 132
138 Chris Barnett 259 ENG N 51 43 39   44.3 133
139 Aslheigh Woodham 213 WAL N 45 44 46   45.0 135
140 Katherine Amos 231 ENG N 48 39 49   45.3 136
Christian Rees 115 WAL N 43 44 49   45.3 136
142 Bwob Evans 237 ENG N 42 46 49   45.7 137
143 Vicki Lee 225 ENG N 49 45 45   46.3 139
144 Sue Hollands 195 ENG N 45 46 49   46.7 140
145 Karol Richardson 269 ENG N 48 48 46   47.3 142
146 Perdi Parris 192 ENG N 49 41 53   47.7 143
Ollie Sargent 169 ENG N 49 46 48   47.7 143
148 Caron Dubery 150 ENG N 48 48 55   50.3 151
149 Clare Dignum 245 ENG N 56 59 50   55.0 165

Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard