WCGCs 2024 Main Event Day 1


Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Novice/1-day
Rank Name Country R1 R2 R3 R4 Average Tot
1 Tiago Costa POR 32 37 33 32 33.5 134
2 Simon Hayes ENG 34 35 34 33 34.0 136
3 Richard Benvenisti ENG 33 36 34 33 34.0 136
4 Richard Gamester ENG 33 35 34 35 34.3 137
5 Matthew Voss ENG 32 36 38 32 34.5 138
6 Ashley Haywood ENG 36 33 36 33 34.5 138
7 Chris Randell ENG 33 33 36 37 34.8 139
8 Steve Hunt ENG 31 37 38 34 35.0 140
9 Daniel Cornwall ENG 35 34 35 36 35.0 140
9 David Woodcock ENG 35 33 35 37 35.0 140
11 Francisco Costa POR 34 34 37 36 35.3 141
12 Nick Harman ENG 35 35 36 37 35.8 143
13 Paul Masters ENG 37 34 36   35.7 107 Did not qualify
14 David Parker ENG 36 35 37   36.0 108 Did not qualify
14 Tamsin Sandy ENG 38 31 39   36.0 108 Did not qualify
14 Craig Linton ENG 36 35 37   36.0 108 Did not qualify
17 Alison Hayes ENG 36 34 39   36.3 109 Did not qualify
17 Xavier Marshall ENG 38 34 37   36.3 109 Did not qualify
17 Tony Davis ENG 35 35 39   36.3 109 Did not qualify
17 Grant Baxter ENG 38 34 37   36.3 109 Did not qualify
21 Max Plaice ENG 39 35 36   36.7 110 Did not qualify
21 John Stanford ENG 36 37 37   36.7 110 Did not qualify
21 Charlotte Dew ENG 34 38 38   36.7 110 Did not qualify
24 David Pragnell ENG 37 37 37   37.0 111 Did not qualify
25 James Gray ENG 38 38 36   37.3 112 Did not qualify
25 Martin Tilling ENG 39 39 34   37.3 112 Did not qualify
27 Clifford O'Brien ENG 38 36 39   37.7 113 Did not qualify
28 Charlotte Sandy ENG 44 37 33   38.0 114 Did not qualify
28 Sue Goodhand ENG 37 38 39   38.0 114 Did not qualify
28 Huw Bendon ENG 35 36 43   38.0 114 Did not qualify
28 Colin Stanford ENG 38 36 40   38.0 114 Did not qualify
28 Mark Dowd ENG 41 35 38   38.0 114 Did not qualify
28 Sean Spurdle AUS 36 41 37   38.0 114 Did not qualify
34 Jonathan Quinn IRL 37 40 38   38.3 115 Did not qualify
34 Timothy Flint ENG 36 38 41   38.3 115 Did not qualify
34 Brad Ames ENG 42 39 34   38.3 115 Did not qualify
37 Jenny Robson ENG 40 37 39   38.7 116 Did not qualify
37 Ricky Turner ENG 48 32 36   38.7 116 Did not qualify
37 Gareth Ely ENG 35 38 43   38.7 116 Did not qualify
37 Philip Sandy ENG 41 35 40   38.7 116 Did not qualify
41 Grace Farrelly ENG 39 41 37   39.0 117 Did not qualify
41 Duarte Mendes POR 35 40 42   39.0 117 Did not qualify
43 Adrian Norsworthy WAL 45 37 36   39.3 118 Did not qualify
43 Shane Quinn IRL 44 37 37   39.3 118 Did not qualify
45 Dave Richards ENG 41 39 39   39.7 119 Did not qualify
45 Liz Trigwell ENG 40 41 38   39.7 119 Did not qualify
47 Ben Cassidy ENG 41 43 37   40.3 121 Did not qualify
48 Mark Riley ENG 40 41 41   40.7 122 Did not qualify
48 Pen Harrison ENG 38 38 46   40.7 122 Did not qualify
48 Michael Fleming IRL 40 42 40   40.7 122 Did not qualify
48 Sue Aylott ENG 43 36 43   40.7 122 Did not qualify
48 Declan Smith-Howell ENG 40 44 38   40.7 122 Did not qualify
48 Reuben Chowdury-Turner ENG 44 41 37   40.7 122 Did not qualify
54 James Hine ENG 40 41 42   41.0 123 Did not qualify
54 Patrick Harding ENG 42 40 41   41.0 123 Did not qualify
56 Graham Wimott-Hills ENG 43 44 37   41.3 124 Did not qualify
56 Aaron Paea AUS 38 40 46   41.3 124 Did not qualify
58 Emily Ward ENG 45 42 38   41.7 125 Did not qualify
59 David Bates ENG 40 45 41   42.0 126 Did not qualify
60 Jonny Hogg SCO 48 40 44   44.0 132 Did not qualify
61 Chris Barnett ENG 51 43 39   44.3 133 Did not qualify
62 Aslheigh Woodham WAL 45 44 46   45.0 135 Did not qualify
63 Christian Rees WAL 43 44 49   45.3 136 Did not qualify
63 Katherine Amos ENG 48 39 49   45.3 136 Did not qualify
65 Bwob Evans ENG 42 46 49   45.7 137 Did not qualify
66 Vicki Lee ENG 49 45 45   46.3 139 Did not qualify
67 Sue Hollands ENG 45 46 49   46.7 140 Did not qualify
68 Karol Richardson ENG 48 48 46   47.3 142 Did not qualify
69 Ollie Sargent ENG 49 46 48   47.7 143 Did not qualify
69 Perdi Parris ENG 49 41 53   47.7 143 Did not qualify
71 Caron Dubery ENG 48 48 55   50.3 151 Did not qualify
72 Clare Dignum ENG 56 59 50   55.0 165 Did not qualify

Pro/2-day
Rank Name Country R1 R2 R3 R4 Average Tot
1 Marc Chapman ENG 28 30 32   30.0 90
2 James Rutherford ENG 32 32 31   31.7 95
2 Adam Kelly ENG 30 31 34   31.7 95
4 Michael Smith ENG 33 31 32   32.0 96
4 Rocky Bullin ENG 31 32 33   32.0 96
4 James Shaw ENG 30 32 34   32.0 96
7 Balazs Tompa HUN 34 29 34   32.3 97
8 Ruth Sturdy ENG 34 31 33   32.7 98
8 Paul Tutt ENG 31 33 34   32.7 98
10 Murray Thompson ENG 32 33 34   33.0 99
10 Simon Brown SCO 36 31 32   33.0 99
12 Josh Mars AUS 34 35 31   33.3 100
12 Stephen Skinner WAL 33 32 35   33.3 100
12 Steve Lovell ENG 33 30 37   33.3 100
12 Andy Wilde ENG 31 33 36   33.3 100
12 Marton Geda HUN 34 32 34   33.3 100
17 Seve Kukielka WAL 36 33 32   33.7 101
17 Keith Kellard ENG 34 30 37   33.7 101
17 James Hollinrake ENG 35 33 33   33.7 101
17 Derek Bentall ENG 37 31 33   33.7 101
21 Chris Wood ENG 32 35 35   34.0 102
21 Filipe Costa POR 34 33 35   34.0 102
21 Richard Jones WAL 35 33 34   34.0 102
21 Andy Exall ENG 37 32 33   34.0 102
21 Martin Greenhead ENG 31 36 35   34.0 102
26 Terry Exall ENG 35 33 35   34.3 103
26 Paul Preston IRL 34 37 32   34.3 103
26 Elena Teubler ENG 33 34 36   34.3 103
26 Ted McIver SCO 35 33 35   34.3 103
30 David Gomm ENG 35 32 37   34.7 104
30 Philip Exall ENG 35 35 34   34.7 104
32 Steve Sturdy ENG 38 32 35   35.0 105
32 Mark Wood ENG 33 36 36   35.0 105
32 Rachel King ENG 34 34 37   35.0 105
32 Rupert Pilgrim ENG 35 36 34   35.0 105
32 Matt Dodd ENG 33 34 38   35.0 105
32 Tim Novis ENG 36 33 36   35.0 105
32 Chris Smith ENG 38 33 34   35.0 105
39 Scott Lancley ENG 32 37 37   35.3 106
39 Tiger Pragnell ENG 34 36 36   35.3 106
39 Bryan Akers USA 37 36 33   35.3 106
39 George Adams ENG 35 35 36   35.3 106
39 Tony Kelly ENG 33 37 36   35.3 106
39 Luke Ryan ENG 32 36 38   35.3 106
45 Harley Kelly ENG 33 38 36   35.7 107
45 Julian Turner ENG 33 37 37   35.7 107
45 Martyn Williams WAL 35 36 36   35.7 107
45 Ben Steadman ENG 37 34 36   35.7 107
49 Zita Tompa HUN 38 37 33   36.0 108
49 Dee Relf ENG 37 34 37   36.0 108
49 Helen Dodd ENG 36 36 36   36.0 108
52 Henri Myers ENG 38 34 37   36.3 109
52 Amanda Farahany USA 34 34 41   36.3 109
54 Brian Gould ENG 35 41 34   36.7 110
54 James Teubler ENG 37 40 33   36.7 110
54 Shelley Cooper ENG 40 35 35   36.7 110
54 Frank Bisesi USA 38 38 34   36.7 110
58 Stuart Ball ENG 38 31 43   37.3 112
58 Jess Pilgrim ENG 37 37 38   37.3 112
58 James Short ENG 38 37 37   37.3 112
58 Robert Dubery ENG 37 38 37   37.3 112
58 Julian Sanchez ENG 35 38 39   37.3 112
63 Adrian Amey ENG 35 39 39   37.7 113
64 Rhiannon Williams WAL 44 35 36   38.3 115
64 Mark Stillman ENG 42 36 37   38.3 115
66 Julian Teubler ENG 37 36 43   38.7 116
67 Anton Bentall ENG 41 39 37   39.0 117
68 Stephen Piper ENG 39 39 40   39.3 118
68 Peter Basyl Jones WAL 38 39 41   39.3 118
70 Rob Webb ENG 42 37 40   39.7 119
70 Cindy Kukielka WAL 38 43 38   39.7 119
72 Steve Bishop ENG 39 45 37   40.3 121
72 Steve Colwell IRL 41 40 40   40.3 121
72 John Sharp ENG 38 44 39   40.3 121
75 Duncan West ENG 40 40 42   40.7 122
76 Ana Teubler ROU 37 42 44   41.0 123
77 Joe Trigg ENG 43 43 41   42.3 127