WCGCs 2024 Main Event Day 1

Updated: 2024-06-19   20:46Get new pages automatically

Please ensure you know your tee-off times and start holes. All the necessary information is available via QR codes at the Tournament Office.

It is your responsibility to be punctual and should you be late, the round WILL start without you and you will score a 7 for every hole you miss.

Result

Novice/1-day
Rank Name No Country R1 R2 R3 R4 Average Tot
1 Tiago Costa 277 POR 32 37 33 32 33.5 134
2 Simon Hayes 156 ENG 34 35 34 33 34.0 136
3 Richard Benvenisti 102 ENG 33 36 34 33 34.0 136
4 Richard Gamester 183 ENG 33 35 34 35 34.3 137
5 Matthew Voss 197 ENG 32 36 38 32 34.5 138
6 Ashley Haywood 189 ENG 36 33 36 33 34.5 138
7 Chris Randell 135 ENG 33 33 36 37 34.8 139
8 Steve Hunt 149 ENG 31 37 38 34 35.0 140
9 Daniel Cornwall 207 ENG 35 34 35 36 35.0 140
9 David Woodcock 158 ENG 35 33 35 37 35.0 140
11 Francisco Costa 209 POR 34 34 37 36 35.3 141
12 Nick Harman 283 ENG 35 35 36 37 35.8 143
Cut - 12 players continue after round 3
13 Paul Masters 119 ENG 37 34 36   35.7 107
14 David Parker 252 ENG 36 35 37   36.0 108
14 Tamsin Sandy 216 ENG 38 31 39   36.0 108
14 Craig Linton 113 ENG 36 35 37   36.0 108
17 Alison Hayes 134 ENG 36 34 39   36.3 109
17 Xavier Marshall 144 ENG 38 34 37   36.3 109
17 Tony Davis 293 ENG 35 35 39   36.3 109
17 Grant Baxter 217 ENG 38 34 37   36.3 109
21 Max Plaice 159 ENG 39 35 36   36.7 110
21 John Stanford 242 ENG 36 37 37   36.7 110
21 Charlotte Dew 171 ENG 34 38 38   36.7 110
24 David Pragnell 114 ENG 37 37 37   37.0 111
25 James Gray 205 ENG 38 38 36   37.3 112
25 Martin Tilling 294 ENG 39 39 34   37.3 112
27 Clifford O'Brien 284 ENG 38 36 39   37.7 113
28 Charlotte Sandy 246 ENG 44 37 33   38.0 114
28 Sue Goodhand 273 ENG 37 38 39   38.0 114
28 Huw Bendon 234 ENG 35 36 43   38.0 114
28 Colin Stanford 146 ENG 38 36 40   38.0 114
28 Mark Dowd 201 ENG 41 35 38   38.0 114
28 Sean Spurdle 218 AUS 36 41 37   38.0 114
34 Jonathan Quinn 235 IRL 37 40 38   38.3 115
34 Timothy Flint 198 ENG 36 38 41   38.3 115
34 Brad Ames 286 ENG 42 39 34   38.3 115
37 Jenny Robson 173 ENG 40 37 39   38.7 116
37 Ricky Turner 199 ENG 48 32 36   38.7 116
37 Gareth Ely 167 ENG 35 38 43   38.7 116
37 Philip Sandy 128 ENG 41 35 40   38.7 116
41 Grace Farrelly 266 ENG 39 41 37   39.0 117
41 Duarte Mendes 117 POR 35 40 42   39.0 117
43 Adrian Norsworthy 139 WAL 45 37 36   39.3 118
43 Shane Quinn 278 IRL 44 37 37   39.3 118
45 Dave Richards 239 ENG 41 39 39   39.7 119
45 Liz Trigwell 263 ENG 40 41 38   39.7 119
47 Ben Cassidy 140 ENG 41 43 37   40.3 121
48 Mark Riley 281 ENG 40 41 41   40.7 122
48 Pen Harrison 179 ENG 38 38 46   40.7 122
48 Michael Fleming 162 IRL 40 42 40   40.7 122
48 Sue Aylott 104 ENG 43 36 43   40.7 122
48 Declan Smith-Howell 200 ENG 40 44 38   40.7 122
48 Reuben Chowdury-Turner 232 ENG 44 41 37   40.7 122
54 James Hine 240 ENG 40 41 42   41.0 123
54 Patrick Harding 267 ENG 42 40 41   41.0 123
56 Graham Wimott-Hills 129 ENG 43 44 37   41.3 124
56 Aaron Paea 229 AUS 38 40 46   41.3 124
58 Emily Ward 163 ENG 45 42 38   41.7 125
59 David Bates 228 ENG 40 45 41   42.0 126
60 Jonny Hogg 157 SCO 48 40 44   44.0 132
61 Chris Barnett 259 ENG 51 43 39   44.3 133
62 Aslheigh Woodham 213 WAL 45 44 46   45.0 135
63 Christian Rees 115 WAL 43 44 49   45.3 136
63 Katherine Amos 231 ENG 48 39 49   45.3 136
65 Bwob Evans 237 ENG 42 46 49   45.7 137
66 Vicki Lee 225 ENG 49 45 45   46.3 139
67 Sue Hollands 195 ENG 45 46 49   46.7 140
68 Karol Richardson 269 ENG 48 48 46   47.3 142
69 Ollie Sargent 169 ENG 49 46 48   47.7 143
69 Perdi Parris 192 ENG 49 41 53   47.7 143
71 Caron Dubery 150 ENG 48 48 55   50.3 151
72 Clare Dignum 245 ENG 56 59 50   55.0 165

Pro/2-day
Rank Name No Country R1 R2 R3 R4 Average Tot
1 Marc Chapman 193 ENG 28 30 32   30.0 90
2 James Rutherford 105 ENG 32 32 31   31.7 95
2 Adam Kelly 257 ENG 30 31 34   31.7 95
4 Michael Smith 107 ENG 33 31 32   32.0 96
4 Rocky Bullin 276 ENG 31 32 33   32.0 96
4 James Shaw 275 ENG 30 32 34   32.0 96
7 Balazs Tompa 219 HUN 34 29 34   32.3 97
8 Ruth Sturdy 127 ENG 34 31 33   32.7 98
8 Paul Tutt 247 ENG 31 33 34   32.7 98
10 Murray Thompson 261 ENG 32 33 34   33.0 99
10 Simon Brown 282 SCO 36 31 32   33.0 99
12 Josh Mars 287 AUS 34 35 31   33.3 100
12 Stephen Skinner 151 WAL 33 32 35   33.3 100
12 Steve Lovell 186 ENG 33 30 37   33.3 100
12 Andy Wilde 153 ENG 31 33 36   33.3 100
12 Marton Geda 191 HUN 34 32 34   33.3 100
17 Seve Kukielka 161 WAL 36 33 32   33.7 101
17 Keith Kellard 174 ENG 34 30 37   33.7 101
17 James Hollinrake 251 ENG 35 33 33   33.7 101
17 Derek Bentall 271 ENG 37 31 33   33.7 101
21 Chris Wood 279 ENG 32 35 35   34.0 102
21 Filipe Costa 224 POR 34 33 35   34.0 102
21 Richard Jones 131 WAL 35 33 34   34.0 102
21 Andy Exall 230 ENG 37 32 33   34.0 102
21 Martin Greenhead 233 ENG 31 36 35   34.0 102
26 Terry Exall 290 ENG 35 33 35   34.3 103
26 Paul Preston 241 IRL 34 37 32   34.3 103
26 Elena Teubler 122 ENG 33 34 36   34.3 103
26 Ted McIver 248 SCO 35 33 35   34.3 103
30 David Gomm 187 ENG 35 32 37   34.7 104
30 Philip Exall 270 ENG 35 35 34   34.7 104
32 Steve Sturdy 258 ENG 38 32 35   35.0 105
32 Mark Wood 120 ENG 33 36 36   35.0 105
32 Rachel King 210 ENG 34 34 37   35.0 105
32 Rupert Pilgrim 164 ENG 35 36 34   35.0 105
32 Matt Dodd 227 ENG 33 34 38   35.0 105
32 Tim Novis 253 ENG 36 33 36   35.0 105
32 Chris Smith 109 ENG 38 33 34   35.0 105
39 Scott Lancley 289 ENG 32 37 37   35.3 106
39 Tiger Pragnell 145 ENG 34 36 36   35.3 106
39 Bryan Akers 141 USA 37 36 33   35.3 106
39 George Adams 288 ENG 35 35 36   35.3 106
39 Tony Kelly 121 ENG 33 37 36   35.3 106
39 Luke Ryan 103 ENG 32 36 38   35.3 106
45 Harley Kelly 180 ENG 33 38 36   35.7 107
45 Julian Turner 249 ENG 33 37 37   35.7 107
45 Martyn Williams 138 WAL 35 36 36   35.7 107
45 Ben Steadman 108 ENG 37 34 36   35.7 107
49 Zita Tompa 152 HUN 38 37 33   36.0 108
49 Dee Relf 272 ENG 37 34 37   36.0 108
49 Helen Dodd 265 ENG 36 36 36   36.0 108
52 Henri Myers 254 ENG 38 34 37   36.3 109
52 Amanda Farahany 126 USA 34 34 41   36.3 109
54 Brian Gould 206 ENG 35 41 34   36.7 110
54 James Teubler 264 ENG 37 40 33   36.7 110
54 Shelley Cooper 243 ENG 40 35 35   36.7 110
54 Frank Bisesi 123 USA 38 38 34   36.7 110
58 Stuart Ball 255 ENG 38 31 43   37.3 112
58 Jess Pilgrim 194 ENG 37 37 38   37.3 112
58 James Short 215 ENG 38 37 37   37.3 112
58 Robert Dubery 177 ENG 37 38 37   37.3 112
58 Julian Sanchez 285 ENG 35 38 39   37.3 112
63 Adrian Amey 185 ENG 35 39 39   37.7 113
64 Rhiannon Williams 211 WAL 44 35 36   38.3 115
64 Mark Stillman 137 ENG 42 36 37   38.3 115
66 Julian Teubler 125 ENG 37 36 43   38.7 116
67 Anton Bentall 111 ENG 41 39 37   39.0 117
68 Stephen Piper 221 ENG 39 39 40   39.3 118
68 Peter Basyl Jones 110 WAL 38 39 41   39.3 118
70 Rob Webb 165 ENG 42 37 40   39.7 119
70 Cindy Kukielka 204 WAL 38 43 38   39.7 119
72 Steve Bishop 203 ENG 39 45 37   40.3 121
72 Steve Colwell 223 IRL 41 40 40   40.3 121
72 John Sharp 170 ENG 38 44 39   40.3 121
75 Duncan West 143 ENG 40 40 42   40.7 122
76 Ana Teubler 175 ROU 37 42 44   41.0 123
77 Joe Trigg 147 ENG 43 43 41   42.3 127

This tournament is administrated by Bangolf Arena version 2.19.55