2022 WORLD CRAZY GOLF TEAM CHAMPIONSHIP


Main page | Result | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Teams statistics

 
ONE
TWO
THREE
FOUR
FIVE - THE WINDMILL
SIX
SEVEN
EIGHT - THE WATERWHEEL
NINE
TEN
ELEVEN - THE LIGHTHOUSE
TWELVE
THIRTEEN
FOURTEEN
FIFTEEN
SIXTEEN - THE JUMP
SEVENTEEN - THE LIGHTHOUSE
EIGHTEEN - LOOP THE LOOP
 123456789101112131415161718
XL34 1.335 1.676 2.004 1.337 2.336 2.005 1.675 1.676 2.005 1.676 2.005 1.675 1.676 2.006 2.004 1.335 1.674 1.33
The OPF6 2.006 2.005 1.674 1.334 1.336 2.006 2.006 2.005 1.675 1.677 2.337 2.335 1.676 2.006 2.003 1.005 1.676 2.00
3 HAGS6 2.004 1.335 1.675 1.677 2.336 2.006 2.006 2.005 1.676 2.006 2.008 2.676 2.005 1.676 2.003 1.003 1.007 2.33
Walkabout Minigolf - Bogey Boys5 1.675 1.675 1.676 2.007 2.335 1.678 2.675 1.676 2.005 1.678 2.676 2.005 1.676 2.006 2.003 1.006 2.006 2.00
Just Parfect6 2.006 2.005 1.676 2.005 1.674 1.338 2.676 2.006 2.005 1.678 2.677 2.335 1.674 1.336 2.004 1.336 2.008 2.67
Walkabout Minigolf - Shangri-Lads5 1.677 2.335 1.675 1.677 2.335 1.679 3.006 2.006 2.006 2.007 2.336 2.006 2.004 1.336 2.004 1.337 2.335 1.67
Von Ryans Express7 2.333 1.005 1.675 1.678 2.677 2.336 2.006 2.005 1.675 1.6710 3.336 2.006 2.005 1.676 2.004 1.336 2.006 2.00
Pitch Puttfect6 2.006 2.004 1.336 2.007 2.336 2.007 2.336 2.006 2.007 2.337 2.336 2.006 2.007 2.335 1.673 1.006 2.008 2.67
The Iron Men5 1.675 1.676 2.005 1.677 2.337 2.335 1.677 2.336 2.006 2.009 3.007 2.336 2.006 2.006 2.006 2.006 2.005 1.67
Saturday Night Putters5 1.676 2.006 2.005 1.678 2.675 1.677 2.337 2.336 2.006 2.007 2.335 1.676 2.007 2.337 2.335 1.676 2.007 2.33
Planet Pensioners5 1.676 2.006 2.006 2.007 2.336 2.007 2.335 1.676 2.007 2.338 2.676 2.006 2.009 3.007 2.334 1.335 1.676 2.00
Rusthall Bandits6 2.005 1.675 1.676 2.008 2.676 2.008 2.677 2.336 2.006 2.007 2.338 2.677 2.337 2.337 2.334 1.335 1.676 2.00
Hoebridge5 1.678 2.676 2.005 1.678 2.676 2.007 2.335 1.675 1.679 3.007 2.336 2.006 2.006 2.006 2.006 2.006 2.008 2.67
Azores Minigolf UDP6 2.006 2.006 2.006 2.008 2.675 1.678 2.678 2.675 1.675 1.676 2.007 2.335 1.676 2.007 2.336 2.007 2.339 3.00
Uniao Desportiva Praiense7 2.334 1.336 2.006 2.0011 3.677 2.338 2.676 2.006 2.006 2.007 2.336 2.006 2.006 2.007 2.336 2.005 1.676 2.00
Small Medium & Large6 2.006 2.004 1.336 2.007 2.337 2.338 2.679 3.007 2.335 1.678 2.676 2.005 1.677 2.337 2.335 1.676 2.007 2.33
Triple Brogey7 2.337 2.336 2.004 1.3311 3.676 2.0010 3.336 2.006 2.007 2.3310 3.336 2.006 2.005 1.677 2.334 1.337 2.337 2.33
You Drive Me Crazies7 2.336 2.006 2.006 2.0010 3.337 2.338 2.676 2.005 1.677 2.338 2.676 2.009 3.008 2.677 2.335 1.678 2.677 2.33
New Zealand All Whacks6 2.005 1.675 1.676 2.009 3.008 2.677 2.337 2.337 2.339 3.006 2.006 2.008 2.679 3.008 2.677 2.335 1.678 2.67
The Golf Hustlers5 1.677 2.338 2.678 2.676 2.008 2.679 3.007 2.338 2.678 2.679 3.006 2.006 2.009 3.005 1.673 1.008 2.678 2.67
Morbid8 2.676 2.006 2.006 2.008 2.677 2.3310 3.336 2.005 1.6710 3.3310 3.337 2.337 2.338 2.675 1.675 1.6714 4.676 2.00
The Angry Birdies11 3.677 2.3311 3.676 2.0011 3.679 3.008 2.6711 3.676 2.007 2.3310 3.338 2.675 1.675 1.678 2.678 2.679 3.006 2.00
Putthroat Island7 2.336 2.007 2.336 2.0013 4.3310 3.339 3.007 2.3310 3.339 3.0014 4.677 2.337 2.3310 3.337 2.334 1.337 2.3311 3.67
Team Bradshaw8 2.676 2.008 2.676 2.009 3.007 2.3312 4.0011 3.678 2.678 2.6712 4.0010 3.339 3.008 2.679 3.007 2.339 3.007 2.33
You Can Putt With Us8 2.677 2.336 2.008 2.6710 3.339 3.0011 3.678 2.679 3.008 2.6711 3.678 2.6711 3.678 2.6710 3.337 2.339 3.007 2.33
New Zealand All Hacks8 2.678 2.6711 3.677 2.3314 4.6712 4.0013 4.339 3.007 2.3312 4.0010 3.339 3.0012 4.0010 3.336 2.006 2.0010 3.339 3.00

Main page | Result | Straight list | Lane statistics | Teams statistics | Aces | Tournament info