2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Frank Bisesi, -, United States

Category: Pro
Rank: 2

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 2
2TWO2 2 1 2 1 4
3THREE1 1 2 1 1 2
4FOUR2 2 1 2 2 2
5FIVE - THE WINDMILL3 1 2 1 2 2
6SIX1 2 1 2 2 1
7SEVEN2 2 2 2 3 2
8EIGHT - THE WATERWHEEL2 2 2 1 2 1
9NINE2 2 2 2 2 2
10TEN2 2 2 1 2 3
11ELEVEN - THE LIGHTHOUSE2 1 2 2 2 2
12TWELVE2 1 2 1 1 2
13THIRTEEN1 2 2 2 1 1
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 2 2 1 2 2
16SIXTEEN - THE JUMP2 1 2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 1 1 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 3 2 2 1

Sum 34 30 32 29 32 35
Average: 32.0
Total result: 192

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info