World Crazy Golf Competition 2026


Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
Hole 1
Hole 2
Hole 3
Hole 4
Hole 5
Hole 6
Hole 7
Hole 8
Hole 9
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
 123456789101112131415161718
Rachel King6 1.505 1.258 2.0010 2.507 1.758 2.009 2.257 1.758 2.008 2.009 2.256 1.509 2.259 2.259 2.256 1.507 1.759 2.25
Elena Teubler6 1.508 2.008 2.006 1.509 2.257 1.759 2.258 2.007 1.757 1.758 2.007 1.758 2.008 2.009 2.257 1.7511 2.757 1.75
Ruth Sturdy8 2.006 1.507 1.758 2.009 2.257 1.759 2.257 1.759 2.258 2.007 1.7510 2.509 2.257 1.7510 2.507 1.759 2.258 2.00
Louise Pearse6 1.506 1.508 2.0010 2.509 2.258 2.0011 2.759 2.258 2.009 2.259 2.258 2.009 2.259 2.258 2.004 1.009 2.258 2.00
Chloe Parsons8 2.007 1.758 2.005 1.259 2.258 2.009 2.258 2.008 2.0010 2.509 2.258 2.007 1.759 2.258 2.008 2.008 2.0012 3.00
Julie Darlow9 2.258 2.008 2.008 2.0010 2.509 2.256 1.509 2.259 2.259 2.259 2.258 2.009 2.258 2.008 2.008 2.009 2.259 2.25
Marion Hartley8 2.008 2.0010 2.507 1.759 2.259 2.258 2.008 2.0010 2.508 2.008 2.009 2.258 2.009 2.259 2.257 1.7510 2.509 2.25
Sue Aylott6 2.005 1.676 2.005 1.676 2.007 2.337 2.337 2.336 2.007 2.337 2.336 2.008 2.676 2.007 2.336 2.007 2.337 2.33
Tamsin Sandy6 2.005 1.677 2.337 2.336 2.006 2.007 2.336 2.006 2.006 2.0010 3.335 1.676 2.006 2.007 2.334 1.338 2.678 2.67
Dee Relf6 1.507 1.7510 2.507 1.759 2.257 1.758 2.0011 2.7511 2.759 2.2511 2.759 2.257 1.759 2.258 2.007 1.759 2.2511 2.75
Gail Ashby9 2.257 1.759 2.259 2.2510 2.509 2.2510 2.5012 3.0011 2.757 1.758 2.0010 2.5010 2.507 1.757 1.755 1.2510 2.508 2.00
Sue Goodhand8 2.005 1.257 1.757 1.7513 3.258 2.009 2.259 2.259 2.258 2.0011 2.758 2.009 2.259 2.259 2.256 1.507 1.7512 3.00
Sarah Gibson5 1.676 2.007 2.337 2.335 1.677 2.337 2.337 2.335 1.677 2.339 3.005 1.677 2.336 2.006 2.005 1.678 2.678 2.67
Rebecca Douglas5 1.677 2.336 2.004 1.337 2.336 2.005 1.676 2.006 2.0010 3.337 2.337 2.338 2.678 2.676 2.006 2.006 2.008 2.67
Leah Cassidy6 2.008 2.675 1.677 2.336 2.006 2.008 2.677 2.336 2.006 2.009 3.007 2.336 2.009 3.006 2.007 2.335 1.675 1.67
Cindy Kukielka6 2.004 1.338 2.676 2.008 2.676 2.006 2.007 2.336 2.007 2.3310 3.337 2.336 2.008 2.676 2.006 2.006 2.007 2.33
Helen Dodd5 1.676 2.008 2.677 2.336 2.006 2.007 2.337 2.336 2.007 2.338 2.677 2.338 2.678 2.677 2.334 1.336 2.009 3.00
Charlotte Sandy6 2.008 2.676 2.006 2.0012 4.006 2.007 2.336 2.007 2.335 1.677 2.336 2.008 2.677 2.334 1.335 1.6710 3.337 2.33
Polly Dunn5 1.675 1.678 2.676 2.009 3.006 2.008 2.676 2.006 2.007 2.337 2.337 2.338 2.676 2.006 2.008 2.6710 3.336 2.00
Victoria Pang7 2.336 2.008 2.676 2.007 2.337 2.337 2.3311 3.676 2.006 2.008 2.676 2.006 2.008 2.676 2.005 1.677 2.3311 3.67
Chloe Marsden5 1.6711 3.676 2.006 2.009 3.007 2.3312 4.008 2.676 2.007 2.336 2.006 2.007 2.337 2.337 2.335 1.677 2.336 2.00
Ana Teubler6 2.006 2.006 2.008 2.6711 3.678 2.678 2.678 2.677 2.337 2.338 2.676 2.008 2.674 1.338 2.676 2.008 2.676 2.00
Jacqueline Layton6 2.005 1.675 1.6711 3.678 2.677 2.337 2.339 3.007 2.338 2.6710 3.335 1.679 3.006 2.009 3.003 1.008 2.676 2.00
Ava Chowdhury Turner7 2.334 1.336 2.006 2.0011 3.679 3.0010 3.338 2.679 3.009 3.007 2.339 3.007 2.335 1.676 2.005 1.677 2.337 2.33
Bethany Ruparel6 2.008 2.678 2.677 2.339 3.006 2.006 2.005 1.677 2.338 2.6710 3.339 3.009 3.007 2.337 2.336 2.0011 3.676 2.00
Amy Mitchell7 2.336 2.007 2.336 2.0010 3.338 2.678 2.676 2.005 1.677 2.338 2.677 2.338 2.6710 3.337 2.339 3.007 2.339 3.00
Lucy Singer6 2.006 2.007 2.336 2.0012 4.0011 3.678 2.679 3.006 2.007 2.338 2.677 2.3311 3.678 2.677 2.338 2.677 2.336 2.00
Selina Garcia6 2.0011 3.678 2.677 2.3313 4.338 2.678 2.677 2.339 3.0010 3.3310 3.337 2.336 2.009 3.006 2.007 2.338 2.6710 3.33

Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard