World Crazy Golf Competition 2026

Updated: 2026-06-07   10:53Get new pages automatically

Result

Pro Day 1
Rank Name Country R1 R2 R3 R4 Average Tot
1 Marc Chapman GBR 27 33 36   32.0 96
2 Rocky Bullin GBR 31 32 34   32.3 97
2 Murray Thompson GBR 32 33 32   32.3 97
4 David Woodcock GBR 32 32 34   32.7 98
5 Paul Tutt GBR 35 31 33   33.0 99
6 Adam Kelly GBR 30 36 34   33.3 100
6 Richard Jones WAL 33 34 33   33.3 100
8 Frank Bisesi USA 32 35 34   33.7 101
8 Julian Teubler GBR 34 33 34   33.7 101
10 Brian Gould GBR 36 31 35   34.0 102
10 Gary Combs GBR 32 32 38   34.0 102
10 James Teubler GBR 34 33 35   34.0 102
10 Martin Greenhead GBR 36 31 35   34.0 102
10 Daniel Cornwall GBR 29 32 41   34.0 102
10 Jon Angel GBR 33 32 37   34.0 102
10 Matt Dodd GBR 35 31 36   34.0 102
10 Chris Randell GBR 34 34 34   34.0 102
18 James Shaw GBR 31 36 36   34.3 103
18 Balazs Tompa HUN 32 36 35   34.3 103
18 Steve Hunt GBR 32 36 35   34.3 103
18 James Rutherford GBR 37 30 36   34.3 103
22 Tony Davis GBR 37 32 35   34.7 104
22 Henri Myers GBR 34 32 38   34.7 104
22 Seve Kukielka WAL 34 32 38   34.7 104
22 Derek Bentall GBR 35 33 36   34.7 104
26 Rachel King GBR 31 35 36 38 35.0 140
26 Elena Teubler GBR 36 34 33 37 35.0 140
26 Joe Pearse GBR 34 34 37   35.0 105
26 Brad Ames GBR 33 37 35   35.0 105
26 Marton Geda HUN 32 37 36   35.0 105
31 Ben Steadman GBR 38 30 38   35.3 106
31 Tim Novis GBR 34 31 41   35.3 106
31 Terry Exall GBR 35 34 37   35.3 106
31 Philip Sandy GBR 32 32 42   35.3 106
35 James Short GBR 33 34 40   35.7 107
35 Ted McIver GBR 34 36 37   35.7 107
35 Julian Turner GBR 36 32 39   35.7 107
38 Andy Exall GBR 35 35 38   36.0 108
39 Ruth Sturdy GBR 34 37 36 38 36.3 145
40 Steve Bishop GBR 36 34 39   36.3 109
40 Nick Harman GBR 35 34 40   36.3 109
40 Robb Webb GBR 32 37 40   36.3 109
40 Andy Wilde GBR 36 35 38   36.3 109
40 Julian Sanchez GBR 36 36 37   36.3 109
45 Richard Benvenisti GBR 39 35 36   36.7 110
45 Tony Kelly GBR 34 39 37   36.7 110
45 David Wicks GBR 37 35 38   36.7 110
48 Stephen Sturdy GBR 37 35 39   37.0 111
48 Ricky Turner GBR 34 38 39   37.0 111
48 Phillip Exall GBR 39 35 37   37.0 111
48 Stephen Skinner GBR 37 35 39   37.0 111
48 Steve Colwell IRL 37 36 38   37.0 111
48 Jonathan Quinn IRL 36 36 39   37.0 111
54 Harley Kelly GBR 39 36 37   37.3 112
54 David Hartley GBR 36 35 41   37.3 112
54 Luke Ryan GBR 39 36 37   37.3 112
54 Ben Cassidy GBR 32 40 40   37.3 112
54 Gareth Ely GBR 34 39 39   37.3 112
59 Severiano Pragnell GBR 38 36 39   37.7 113
59 Declan Smith-Howell GBR 37 37 39   37.7 113
61 James Hine GBR 36 40 38   38.0 114
61 David Gomm GBR 38 37 39   38.0 114
63 John Sharp GBR 36 37 42   38.3 115
64 Sue Goodhand GBR 36 39 42 37 38.5 154
64 Marion Hartley GBR 34 36 43 41 38.5 154
66 Stephen Piper GBR 39 35 42   38.7 116
66 Stuart Ball GBR 37 39 40   38.7 116
66 Tamsin Sandy GBR 35 39 42   38.7 116
66 Sue Aylott GBR 41 36 39   38.7 116
66 Colin Stanford GBR 37 37 42   38.7 116
66 Steve Lovell GBR 39 37 40   38.7 116
72 Dee Relf GBR 37 36 38 45 39.0 156
72 Matt Voss GBR 35 41 41   39.0 117
72 John Stanford GBR 40 33 44   39.0 117
72 Sarah Gibson GBR 42 34 41   39.0 117
72 Nathan Jacobs GBR 35 42 40   39.0 117
77 Clifford O'Brien GBR 40 33 45   39.3 118
78 Peter Basyl Jones WAL 39 37 44   40.0 120
78 Graham Willmot-Hills GBR 44 35 41   40.0 120
78 Shane Quinn IRL 43 41 36   40.0 120
78 Cindy Kukielka WAL 36 42 42   40.0 120
78 Michael Flemming IRL 38 37 45   40.0 120
83 Helen Dodd GBR 38 42 42   40.7 122
84 Jan Kukielka WAL 41 38 44   41.0 123
84 Charlotte Sandy GBR 41 45 37   41.0 123
86 Mark Stillman GBR 39 43 42   41.3 124
87 Chloe Marsden GBR 42 39 47   42.7 128
88 Ana Teubler GBR 43 42 44   43.0 129
88 Tim Padley GBR 41 41 47   43.0 129
90 Duncan West GBR 45 44 41   43.3 130
91 Lucy Singer GBR 51 42 47   46.7 140
92 George Adams GBR         0.0 0 Did not start
92 Chris Pattle GBR         0.0 0 Did not start
92 Keith Kellard GBR         0.0 0 Did not start
92 Zita Tompa HUN         0.0 0 Did not start

Novice
Rank Name Country R1 R2 R3 R4 Average Tot
1 Sam Wroclawski ENG 32 35 37 38 35.5 142
2 Louise Pearse GBR 35 33 41 39 37.0 148
3 Kevin Pratt GBR 36 35 36 41 37.0 148
4 Chloe Parsons GBR 36 34 41 38 37.3 149
5 Paul Masters GBR 36 31 42 41 37.5 150
6 Terry Foster GBR 37 36 38 40 37.8 151
7 Alex Birch GBR 34 36 40 41 37.8 151
8 Jon Kelly GBR 37 35 40 40 38.0 152
9 Christopher Palmer ENG 36 37 38 43 38.5 154
10 Tom Burgess GBR 37 38 37 43 38.8 155
11 Thomas Collins GBR 35 38 40 45 39.5 158
12 Aaron Paea NZL 38 40 34   37.3 112
Cut - 12 players continue after round 3
13 Andy Clements GBR 37 39 38 38.0 114
14 Michael Harding GBR 35 40 38 37.7 113
15 James Stanford GBR 36 34 43 37.7 113
16 Ian Mitchell GBR 40 35 39 38.0 114
17 Andrew Darlow GBR 37 38 39 38.0 114
17 Bob Blackmore GBR 39 36 39 38.0 114
19 Julie Darlow GBR 38 36 39 37.7 113
20 Luigi Amato GBR 36 38 41 38.3 115
20 Adam Booth GBR 36 40 39 38.3 115
20 Joe Mills GBR 35 42 38 38.3 115
23 Gail Ashby ENG 40 37 39 38.7 116
23 Steve Pyle GBR 38 38 40 38.7 116
25 Andrew Blanch GBR 39 37 41 39.0 117
25 Ray Weeks GBR 41 34 42 39.0 117
25 James Fuller GBR 39 41 37 39.0 117
25 Neil Tann GBR 35 39 43 39.0 117
29 Rebecca Douglas GBR 41 38 39 39.3 118
29 Vincent Hawke GBR 36 36 46 39.3 118
29 Tom Bourner GBR 41 36 41 39.3 118
32 Leah Cassidy GBR 40 38 41 39.7 119
32 Tom Cole GBR 35 40 44 39.7 119
34 Lee Bevan WAL 38 39 43 40.0 120
35 Richard Teubler GBR 40 37 44 40.3 121
36 Zachary Read GBR 43 41 39 41.0 123
36 Ian Kirkman GBR 42 38 43 41.0 123
38 Polly Dunn GBR 41 41 42 41.3 124
38 Andreas Storm Larsen GBR 44 38 42 41.3 124
38 Jack McHale IRL 41 38 45 41.3 124
41 Scott Paine NZL 42 42 41 41.7 125
41 Paul Quinn SCO 39 42 44 41.7 125
43 Len Piper GBR 36 46 44 42.0 126
44 Sam Child GBR 39 43 45 42.3 127
44 David Humphryes GBR 38 38 51 42.3 127
46 Andrew Savage GBR 44 41 43 42.7 128
46 Victoria Pang GBR 47 39 42 42.7 128
46 Patrick Doherty GBR 40 42 46 42.7 128
49 Paul Hardwick GBR 46 38 45 43.0 129
49 Kaine Petty GBR 44 42 43 43.0 129
49 Ross Lemmon GBR 41 46 42 43.0 129
49 Mark Smith-Howell GBR 47 37 45 43.0 129
49 Jacqueline Layton GBR 43 45 41 43.0 129
54 Thomas Smith GBR 39 39 53 43.7 131
55 Archie Savage GBR 43 44 45 44.0 132
55 Matty Blanch GBR 41 42 49 44.0 132
55 Ava Chowdhury Turner GBR 42 42 48 44.0 132
58 Dylan Wright WAL 37 50 46 44.3 133
59 Bethany Ruparel GBR 42 43 50 45.0 135
59 Amy Mitchell GBR 40 42 53 45.0 135
61 Ali Ali Ali GBR 40 43 53 45.3 136
62 Finn Doherty GBR 45 46 57 49.3 148
63 Selina Garcia GBR 49 47 54 50.0 150
64 Tony Buttifint GBR 37 50     43.5 87 Did not finish
65 Garry Smith GBR         0.0 0 Did not start
65 Roger Pearce GBR         0.0 0 Did not start
65 Hannah Rayner GBR         0.0 0 Did not start

Ladies
Rank Name Club R1 R2 R3 R4 Avg Total
1Rachel KingGloucester Aces Minigolf Club31 35 36 38 35.0140
2Elena TeublerStrokes Minigolf Club36 34 33 37 35.0140
3Ruth SturdyGeminigolf34 37 36 38 36.3145
4Louise PearseFoxes Minigolf Club35 33 41 39 37.0148
5Chloe Parsons36 34 41 38 37.3149
6Julie DarlowFoxes Minigolf Club38 36 39 40 38.3153
7Marion HartleyHastings Minigolf Club34 36 43 41 38.5154
8Sue AylottFoxes Minigolf Club41 36 39   38.7116 54
9Tamsin Sandy35 39 42   38.7116 54
Cut - 9 players continue after round 3
10Dee RelfHastings Minigolf Club37 36 38 45 39.0156
11Gail AshbyGloucester Aces40 37 39 42 39.5158
12Sue Goodhand36 39 42 37 38.5154
13Sarah Gibson42 34 41   39.0117 54
14Rebecca Douglas41 38 39   39.3118 54
15Leah CassidyGloucester Aces Minigolf Club40 38 41   39.7119 54
16Cindy KukielkaGloucester Aces Minigolf Club36 42 42   40.0120 54
17Helen DoddStrokes Minigolf Club38 42 42   40.7122 54
18Charlotte SandyDragons Minigolf Club41 45 37   41.0123 54
19Polly Dunn41 41 42   41.3124 54
20Victoria Pang47 39 42   42.7128 54
20Chloe Marsden42 39 47   42.7128 54
22Ana TeublerStrokes Minigolf Club43 42 44   43.0129 54
23Jacqueline Layton43 45 41   43.0129 54
24Ava Chowdhury Turner42 42 48   44.0132 54
25Bethany Ruparel42 43 50   45.0135 54
26Amy Mitchell40 42 53   45.0135 54
27Lucy Singer51 42 47   46.7140 54
28Selina Garcia49 47 54   50.0150 54
29Hannah Rayner        0.00Did not start
29Zita TompaGloucester Aces Minigolf Club        0.00Did not start

This tournament is administrated by Bangolf Arena version 2.21.12