World Crazy Golf Competition 2026


Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro Day 1
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Tot
1 Marc Chapman GBR Round 3 2 2 2 2 2 1 2 2 2 2 2 2 2 2 3 2 2 2 27 33 36   32.0 96
2 Rocky Bullin GBR Round 3 2 1 1 2 2 2 2 2 2 2 3 2 2 2 2 1 2 2 31 32 34   32.3 97
2 Murray Thompson GBR Round 3 1 2 2 2 2 2 1 2 2 2 2 1 2 2 2 1 2 2 32 33 32   32.3 97
4 David Woodcock GBR Round 3 2 1 2 1 2 2 2 2 2 2 3 2 2 2 2 1 2 2 32 32 34   32.7 98
5 Paul Tutt GBR Round 3 2 1 2 2 2 2 2 2 1 2 3 2 2 2 1 1 2 2 35 31 33   33.0 99
6 Adam Kelly GBR Round 3 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 2 30 36 34   33.3 100
6 Richard Jones WAL Round 3 1 1 2 3 2 2 2 2 2 2 2 2 2 2 2 2 1 1 33 34 33   33.3 100
8 Frank Bisesi USA Round 3 2 1 2 2 3 2 2 2 1 1 2 2 2 1 2 2 2 3 32 35 34   33.7 101
8 Julian Teubler GBR Round 3 2 1 2 1 2 2 2 3 2 1 2 2 2 2 2 2 2 2 34 33 34   33.7 101
10 Brian Gould GBR Round 3 1 2 2 1 2 2 3 2 3 2 2 2 2 2 1 2 2 2 36 31 35   34.0 102
10 Gary Combs GBR Round 3 2 2 2 1 2 2 2 2 2 2 2 3 2 2 2 2 2 4 32 32 38   34.0 102
10 James Teubler GBR Round 3 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 34 33 35   34.0 102
10 Martin Greenhead GBR Round 3 2 1 2 2 2 2 2 2 2 2 3 2 2 2 2 1 2 2 36 31 35   34.0 102
10 Daniel Cornwall GBR Round 3 2 3 2 3 2 2 2 2 2 2 4 2 3 2 2 1 3 2 29 32 41   34.0 102
10 Jon Angel GBR Round 3 2 1 1 2 2 2 4 2 2 3 2 2 2 2 3 1 2 2 33 32 37   34.0 102
10 Matt Dodd GBR Round 3 1 1 2 2 3 2 2 2 3 2 3 2 2 2 2 1 2 2 35 31 36   34.0 102
10 Chris Randell GBR Round 3 1 1 3 1 2 2 2 2 2 2 2 2 1 3 2 2 2 2 34 34 34   34.0 102
18 James Shaw GBR Round 3 1 1 2 2 2 2 2 3 2 2 2 1 3 2 2 2 2 3 31 36 36   34.3 103
18 Balazs Tompa HUN Round 3 1 1 2 2 2 3 2 3 1 2 1 2 2 3 2 2 2 2 32 36 35   34.3 103
18 Steve Hunt GBR Round 3 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 32 36 35   34.3 103
18 James Rutherford GBR Round 3 1 1 2 2 4 2 2 2 2 1 3 1 2 2 3 2 2 2 37 30 36   34.3 103
22 Tony Davis GBR Round 3 2 1 2 1 4 1 2 2 2 1 2 2 2 2 3 2 2 2 37 32 35   34.7 104
22 Henri Myers GBR Round 3 1 1 2 2 2 1 2 2 2 2 4 4 2 2 2 2 2 3 34 32 38   34.7 104
22 Seve Kukielka WAL Round 3 2 1 2 2 2 2 3 2 3 2 3 2 2 3 2 1 2 2 34 32 38   34.7 104
22 Derek Bentall GBR Round 3 2 2 1 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 35 33 36   34.7 104
26 Rachel King GBR Round 4 1 1 2 4 2 2 2 2 2 2 2 2 3 2 3 2 2 2 31 35 36 38 35.0 140
26 Elena Teubler GBR Round 4 1 3 2 1 3 2 2 2 2 2 2 2 2 2 3 1 3 2 36 34 33 37 35.0 140
26 Joe Pearse GBR Round 3 2 2 2 1 4 2 2 2 2 2 2 2 3 2 2 1 2 2 34 34 37   35.0 105
26 Brad Ames GBR Round 3 2 1 3 1 2 2 2 2 3 1 2 2 2 2 2 2 2 2 33 37 35   35.0 105
26 Marton Geda HUN Round 3 2 1 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 32 37 36   35.0 105
31 Ben Steadman GBR Round 3 2 2 2 1 3 2 2 2 2 2 2 2 2 2 2 3 2 3 38 30 38   35.3 106
31 Tim Novis GBR Round 3 2 2 2 3 4 2 1 2 2 3 2 2 2 2 3 2 3 2 34 31 41   35.3 106
31 Terry Exall GBR Round 3 2 1 3 2 3 2 2 3 2 2 2 2 3 2 2 1 2 1 35 34 37   35.3 106
31 Philip Sandy GBR Round 3 2 3 1 2 2 2 3 2 2 3 3 2 2 2 2 2 3 4 32 32 42   35.3 106
35 James Short GBR Round 3 2 1 2 2 3 2 2 3 2 2 2 3 2 2 3 2 2 3 33 34 40   35.7 107
35 Ted McIver GBR Round 3 3 1 2 2 2 2 1 2 2 2 3 2 2 2 2 2 2 3 34 36 37   35.7 107
35 Julian Turner GBR Round 3 3 4 2 1 2 2 2 2 2 2 2 2 2 2 2 2 3 2 36 32 39   35.7 107
38 Andy Exall GBR Round 3 2 2 2 2 3 2 2 2 2 2 3 2 2 2 2 2 2 2 35 35 38   36.0 108
39 Ruth Sturdy GBR Round 4 2 1 1 2 2 2 2 2 3 2 2 4 3 2 2 2 2 2 34 37 36 38 36.3 145
40 Steve Bishop GBR Round 3 1 3 2 2 3 2 2 2 3 1 3 2 2 2 2 1 3 3 36 34 39   36.3 109
40 Nick Harman GBR Round 3 2 2 2 2 2 2 2 3 4 2 2 3 2 2 2 2 2 2 35 34 40   36.3 109
40 Robb Webb GBR Round 3 2 1 3 1 2 2 2 3 3 2 3 2 3 2 2 2 2 3 32 37 40   36.3 109
40 Andy Wilde GBR Round 3 2 3 3 2 3 2 2 2 1 1 2 2 2 2 2 2 2 3 36 35 38   36.3 109
40 Julian Sanchez GBR Round 3 2 3 2 2 2 2 1 1 2 2 2 3 2 2 2 2 2 3 36 36 37   36.3 109
45 Richard Benvenisti GBR Round 3 2 2 3 2 2 2 1 2 2 2 3 1 1 2 2 2 2 3 39 35 36   36.7 110
45 Tony Kelly GBR Round 3 1 2 1 2 3 2 2 3 2 2 2 2 3 2 2 2 2 2 34 39 37   36.7 110
45 David Wicks GBR Round 3 2 1 3 2 3 2 3 2 2 2 2 2 2 2 2 2 2 2 37 35 38   36.7 110
48 Stephen Sturdy GBR Round 3 2 2 1 2 4 2 2 2 2 2 3 2 4 2 2 1 2 2 37 35 39   37.0 111
48 Ricky Turner GBR Round 3 2 1 2 3 2 2 5 2 2 2 3 2 2 2 2 1 2 2 34 38 39   37.0 111
48 Phillip Exall GBR Round 3 1 1 2 2 2 1 3 2 3 2 5 2 2 2 2 1 2 2 39 35 37   37.0 111
48 Stephen Skinner GBR Round 3 2 2 2 2 4 2 3 2 2 3 2 2 2 1 1 2 3 2 37 35 39   37.0 111
48 Steve Colwell IRL Round 3 1 1 2 2 3 2 2 2 3 2 2 2 2 3 2 2 2 3 37 36 38   37.0 111
48 Jonathan Quinn IRL Round 3 2 1 1 2 3 1 3 2 2 3 3 2 2 2 3 2 3 2 36 36 39   37.0 111
54 Harley Kelly GBR Round 3 2 2 2 2 2 2 2 4 2 1 2 2 2 2 2 1 2 3 39 36 37   37.3 112
54 David Hartley GBR Round 3 2 2 2 2 2 2 3 3 2 3 4 2 3 2 2 1 2 2 36 35 41   37.3 112
54 Luke Ryan GBR Round 3 2 2 2 2 6 1 2 2 1 2 2 2 3 1 1 1 2 3 39 36 37   37.3 112
54 Ben Cassidy GBR Round 3 2 1 2 2 3 2 3 2 2 3 3 2 3 2 4 1 2 1 32 40 40   37.3 112
54 Gareth Ely GBR Round 3 2 1 3 1 3 2 2 2 2 4 3 1 2 2 3 1 2 3 34 39 39   37.3 112
59 Severiano Pragnell GBR Round 3 2 2 2 2 3 2 2 2 2 3 2 2 2 2 3 1 2 3 38 36 39   37.7 113
59 Declan Smith-Howell GBR Round 3 2 2 2 2 2 2 2 3 3 2 4 2 2 2 1 2 2 2 37 37 39   37.7 113
61 James Hine GBR Round 3 1 1 3 2 3 2 2 3 2 2 3 2 2 3 2 2 2 1 36 40 38   38.0 114
61 David Gomm GBR Round 3 2 1 2 1 2 3 2 2 3 2 3 2 3 2 2 1 4 2 38 37 39   38.0 114
63 John Sharp GBR Round 3 2 1 2 3 7 2 2 3 2 2 2 2 2 2 2 1 3 2 36 37 42   38.3 115
64 Sue Goodhand GBR Round 4 2 1 2 2 3 2 2 2 2 2 2 2 3 1 2 1 2 4 36 39 42 37 38.5 154
64 Marion Hartley GBR Round 4 3 2 2 2 3 2 2 3 4 2 2 2 2 2 2 2 2 2 34 36 43 41 38.5 154
66 Stephen Piper GBR Round 3 2 3 3 2 3 2 3 2 3 2 2 2 2 2 2 2 2 3 39 35 42   38.7 116
66 Stuart Ball GBR Round 3 2 2 2 4 3 2 2 2 2 2 3 2 2 2 2 2 2 2 37 39 40   38.7 116
66 Tamsin Sandy GBR Round 3 2 1 2 4 2 3 2 2 2 1 5 2 2 2 3 1 2 4 35 39 42   38.7 116
66 Sue Aylott GBR Round 3 2 2 2 2 2 3 2 2 2 3 3 2 3 2 2 1 2 2 41 36 39   38.7 116
66 Colin Stanford GBR Round 3 2 2 4 2 5 2 1 3 2 2 2 2 3 3 2 1 2 2 37 37 42   38.7 116
66 Steve Lovell GBR Round 3 2 2 2 2 2 2 2 5 2 2 3 2 2 2 2 2 2 2 39 37 40   38.7 116
72 Dee Relf GBR Round 4 1 2 2 2 3 2 2 5 5 2 3 2 2 2 2 3 2 3 37 36 38 45 39.0 156
72 Matt Voss GBR Round 3 2 2 2 1 3 2 3 2 2 2 4 2 2 2 4 2 2 2 35 41 41   39.0 117
72 John Stanford GBR Round 3 2 1 3 3 7 2 3 2 3 2 2 2 2 2 2 2 2 2 40 33 44   39.0 117
72 Sarah Gibson GBR Round 3 2 1 2 3 2 2 3 2 2 2 4 2 2 2 2 2 2 4 42 34 41   39.0 117
72 Nathan Jacobs GBR Round 3 2 2 4 3 2 2 2 2 2 2 2 2 3 2 2 2 2 2 35 42 40   39.0 117
77 Clifford O'Brien GBR Round 3 3 2 3 2 4 2 2 3 2 3 2 2 3 3 2 2 2 3 40 33 45   39.3 118
78 Peter Basyl Jones WAL Round 3 2 1 2 2 5 3 4 2 2 3 2 3 2 2 2 2 3 2 39 37 44   40.0 120
78 Graham Willmot-Hills GBR Round 3 2 3 3 2 4 1 1 4 3 2 3 2 2 2 2 1 2 2 44 35 41   40.0 120
78 Shane Quinn IRL Round 3 2 1 1 2 3 2 1 2 2 2 2 2 3 3 2 2 2 2 43 41 36   40.0 120
78 Cindy Kukielka WAL Round 3 2 1 3 1 4 2 2 3 2 3 4 2 2 3 2 2 2 2 36 42 42   40.0 120
78 Michael Flemming IRL Round 3 2 3 2 2 2 2 2 2 2 2 3 2 3 3 4 1 3 5 38 37 45   40.0 120
83 Helen Dodd GBR Round 3 1 1 3 3 2 2 2 3 2 2 4 2 3 2 2 2 2 4 38 42 42   40.7 122
84 Jan Kukielka WAL Round 3 2 2 2 6 2 2 2 2 1 2 2 3 2 2 2 5 2 3 41 38 44   41.0 123
84 Charlotte Sandy GBR Round 3 2 2 2 2 3 2 2 2 3 1 2 2 2 2 2 2 2 2 41 45 37   41.0 123
86 Mark Stillman GBR Round 3 4 2 2 2 3 2 2 4 2 2 2 2 3 1 2 2 3 2 39 43 42   41.3 124
87 Chloe Marsden GBR Round 3 1 6 2 2 5 3 6 2 2 1 1 2 2 2 3 2 3 2 42 39 47   42.7 128
88 Ana Teubler GBR Round 3 2 2 1 2 4 4 3 3 3 2 2 2 3 1 3 2 3 2 43 42 44   43.0 129
88 Tim Padley GBR Round 3 2 2 2 3 7 2 4 2 2 3 5 2 1 1 3 1 2 3 41 41 47   43.0 129
90 Duncan West GBR Round 3 1 4 4 2 3 2 2 2 3 2 2 2 2 2 2 2 2 2 45 44 41   43.3 130
91 Lucy Singer GBR Round 3 2 2 3 2 3 3 3 2 2 2 3 3 5 4 2 2 2 2 51 42 47   46.7 140
92 George Adams GBR Round 1         0.0 0 Did not start Did not qualify
92 Chris Pattle GBR Round 1         0.0 0 Did not start Did not qualify
92 Keith Kellard GBR Round 1         0.0 0 Did not start Did not qualify
92 Zita Tompa HUN Round 1         0.0 0 Did not start Did not qualify

Novice
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Tot
1 Sam Wroclawski ENG Round 4 3 2 2 2 3 2 2 3 2 2 2 1 2 1 3 2 2 2 32 35 37 38 35.5 142
2 Louise Pearse GBR Round 4 2 1 2 2 3 2 2 3 3 3 2 3 2 2 2 1 2 2 35 33 41 39 37.0 148
3 Kevin Pratt GBR Round 4 2 2 3 2 2 2 4 3 2 2 2 2 2 2 3 2 2 2 36 35 36 41 37.0 148
4 Chloe Parsons GBR Round 4 2 1 2 1 3 2 3 2 2 2 2 3 2 2 2 2 2 3 36 34 41 38 37.3 149
5 Paul Masters GBR Round 4 2 2 2 2 1 2 4 3 2 2 2 2 1 2 2 4 2 4 36 31 42 41 37.5 150
6 Terry Foster GBR Round 4 3 5 1 2 1 2 2 2 2 3 3 2 1 2 2 2 2 3 37 36 38 40 37.8 151
7 Alex Birch GBR Round 4 2 1 2 2 2 2 4 4 2 2 3 2 2 2 4 1 2 2 34 36 40 41 37.8 151
8 Jon Kelly GBR Round 4 2 2 2 1 4 2 2 2 2 2 2 2 2 2 4 3 2 2 37 35 40 40 38.0 152
9 Christopher Palmer ENG Round 4 2 2 2 1 3 2 3 3 2 2 1 3 3 1 5 4 2 2 36 37 38 43 38.5 154
10 Tom Burgess GBR Round 4 3 2 2 3 4 2 2 4 3 2 2 2 2 2 1 2 2 3 37 38 37 43 38.8 155
11 Thomas Collins GBR Round 4 2 2 2 2 4 1 3 3 3 4 2 2 2 2 4 3 2 2 35 38 40 45 39.5 158
12 Aaron Paea NZL Round 3 1 1 2 2 2 3 2 2 2 2 2 1 2 2 2 2 2 2 38 40 34   37.3 112
13 Andy Clements GBR Round 3 2 2 3 2 2 2 2 1 1 2 2 3 3 2 2 2 2 3 37 39 38 38.0 114 Did not qualify
14 Michael Harding GBR Round 3 1 2 1 1 3 2 3 3 2 3 2 2 2 2 3 2 2 2 35 40 38 37.7 113 Did not qualify
15 James Stanford GBR Round 3 2 1 3 1 3 2 3 2 4 2 3 2 4 2 3 2 2 2 36 34 43 37.7 113 Did not qualify
16 Ian Mitchell GBR Round 3 1 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 4 40 35 39 38.0 114 Did not qualify
17 Andrew Darlow GBR Round 3 2 1 3 2 3 2 2 2 2 2 4 2 3 2 2 1 2 2 37 38 39 38.0 114 Did not qualify
17 Bob Blackmore GBR Round 3 2 2 1 2 4 3 2 1 2 2 3 2 2 2 2 2 2 3 39 36 39 38.0 114 Did not qualify
19 Julie Darlow GBR Round 4 3 1 1 2 3 4 1 2 3 2 2 2 2 2 2 3 2 3 38 36 39 37.7 113 Did not qualify
20 Luigi Amato GBR Round 3 2 2 2 1 4 2 3 4 2 2 4 3 2 1 2 1 2 2 36 38 41 38.3 115 Did not qualify
20 Adam Booth GBR Round 3 2 1 2 2 4 2 5 2 2 1 2 2 2 2 2 1 3 2 36 40 39 38.3 115 Did not qualify
20 Joe Mills GBR Round 3 3 1 2 2 2 2 2 4 2 2 2 2 2 2 2 2 2 2 35 42 38 38.3 115 Did not qualify
23 Gail Ashby ENG Round 4 2 2 2 3 3 2 3 4 4 2 1 3 2 2 2 2 2 1 40 37 39 38.7 116 Did not qualify
23 Steve Pyle GBR Round 3 3 3 2 2 2 2 2 2 2 2 4 2 3 1 3 1 2 2 38 38 40 38.7 116 Did not qualify
25 Andrew Blanch GBR Round 3 2 3 3 2 1 2 3 1 1 2 1 3 3 3 2 4 3 2 39 37 41 39.0 117 Did not qualify
25 Ray Weeks GBR Round 3 2 5 3 2 2 3 1 4 2 2 3 1 2 2 2 2 2 2 41 34 42 39.0 117 Did not qualify
25 James Fuller GBR Round 3 1 1 2 2 2 2 2 3 2 3 4 1 2 2 2 2 2 2 39 41 37 39.0 117 Did not qualify
25 Neil Tann GBR Round 3 1 1 2 3 3 2 3 2 2 2 4 2 3 3 4 1 3 2 35 39 43 39.0 117 Did not qualify
29 Rebecca Douglas GBR Round 3 2 2 2 1 4 1 1 2 3 2 3 3 2 1 2 3 2 3 41 38 39 39.3 118 Did not qualify
29 Vincent Hawke GBR Round 3 2 2 2 1 3 3 4 3 3 2 3 3 4 2 3 2 2 2 36 36 46 39.3 118 Did not qualify
29 Tom Bourner GBR Round 3 2 3 2 4 3 2 2 4 1 2 2 3 2 1 2 2 2 2 41 36 41 39.3 118 Did not qualify
32 Leah Cassidy GBR Round 3 2 2 2 3 2 2 2 2 2 2 3 2 2 4 2 3 2 2 40 38 41 39.7 119 Did not qualify
32 Tom Cole GBR Round 3 2 2 3 2 2 4 2 3 1 3 2 2 3 2 2 2 2 5 35 40 44 39.7 119 Did not qualify
34 Lee Bevan WAL Round 3 2 1 3 3 3 2 2 2 3 1 3 2 2 2 2 2 2 6 38 39 43 40.0 120 Did not qualify
35 Richard Teubler GBR Round 3 3 2 2 2 2 2 2 4 3 3 2 2 2 1 3 2 3 4 40 37 44 40.3 121 Did not qualify
36 Zachary Read GBR Round 3 2 1 4 2 3 2 2 2 2 2 2 2 3 2 2 2 2 2 43 41 39 41.0 123 Did not qualify
36 Ian Kirkman GBR Round 3 2 2 2 2 2 2 4 5 2 3 4 2 2 2 2 1 2 2 42 38 43 41.0 123 Did not qualify
38 Polly Dunn GBR Round 3 1 2 3 1 3 2 3 2 2 2 3 4 2 2 1 3 4 2 41 41 42 41.3 124 Did not qualify
38 Andreas Storm Larsen GBR Round 3 3 1 2 2 2 2 3 3 2 3 1 2 3 4 3 1 2 3 44 38 42 41.3 124 Did not qualify
38 Jack McHale IRL Round 3 2 1 4 1 2 2 2 3 4 2 2 3 4 2 3 1 5 2 41 38 45 41.3 124 Did not qualify
41 Scott Paine NZL Round 3 2 2 2 2 3 3 2 3 2 2 4 2 2 2 3 1 2 2 42 42 41 41.7 125 Did not qualify
41 Paul Quinn SCO Round 3 2 2 2 3 2 5 2 3 2 2 4 2 2 3 2 2 2 2 39 42 44 41.7 125 Did not qualify
43 Len Piper GBR Round 3 2 3 2 2 4 3 3 3 2 2 2 2 2 3 2 2 2 3 36 46 44 42.0 126 Did not qualify
44 Sam Child GBR Round 3 2 2 2 3 4 3 4 4 2 2 2 2 3 2 2 2 2 2 39 43 45 42.3 127 Did not qualify
44 David Humphryes GBR Round 3 2 3 2 2 2 3 5 4 2 2 2 2 3 7 3 2 2 3 38 38 51 42.3 127 Did not qualify
46 Andrew Savage GBR Round 3 2 2 2 2 4 3 3 4 2 2 2 2 2 3 2 2 2 2 44 41 43 42.7 128 Did not qualify
46 Victoria Pang GBR Round 3 2 2 2 2 2 3 2 6 2 2 2 2 2 2 2 1 2 4 47 39 42 42.7 128 Did not qualify
46 Patrick Doherty GBR Round 3 2 3 4 2 2 2 4 3 2 3 3 2 2 2 2 1 2 5 40 42 46 42.7 128 Did not qualify
49 Paul Hardwick GBR Round 3 2 1 2 4 4 3 2 3 2 3 3 2 2 3 2 1 2 4 46 38 45 43.0 129 Did not qualify
49 Kaine Petty GBR Round 3 3 1 3 2 3 2 4 2 2 4 3 2 2 2 2 2 2 2 44 42 43 43.0 129 Did not qualify
49 Ross Lemmon GBR Round 3 2 3 3 1 4 2 2 2 2 4 2 2 2 2 3 2 2 2 41 46 42 43.0 129 Did not qualify
49 Mark Smith-Howell GBR Round 3 2 2 2 2 5 3 3 3 2 2 2 3 3 1 3 3 2 2 47 37 45 43.0 129 Did not qualify
49 Jacqueline Layton GBR Round 3 2 1 2 2 1 4 2 5 3 3 2 1 3 2 3 1 2 2 43 45 41 43.0 129 Did not qualify
54 Thomas Smith GBR Round 3 5 2 3 1 4 2 4 3 4 4 3 3 2 2 2 2 3 4 39 39 53 43.7 131 Did not qualify
55 Archie Savage GBR Round 3 1 2 3 2 4 2 2 2 2 3 5 2 4 2 2 2 3 2 43 44 45 44.0 132 Did not qualify
55 Matty Blanch GBR Round 3 2 4 2 2 4 2 3 4 3 3 3 2 3 2 3 2 2 3 41 42 49 44.0 132 Did not qualify
55 Ava Chowdhury Turner GBR Round 3 3 1 2 2 5 3 4 3 4 3 2 3 2 2 2 2 2 3 42 42 48 44.0 132 Did not qualify
58 Dylan Wright WAL Round 3 2 2 3 4 3 2 2 4 2 4 4 2 1 2 2 2 3 2 37 50 46 44.3 133 Did not qualify
59 Bethany Ruparel GBR Round 3 1 4 3 4 5 2 2 1 3 3 3 4 3 2 3 2 3 2 42 43 50 45.0 135 Did not qualify
59 Amy Mitchell GBR Round 3 2 1 2 2 4 3 3 3 2 3 2 2 3 5 3 6 2 5 40 42 53 45.0 135 Did not qualify
61 Ali Ali Ali GBR Round 3 2 4 3 4 6 3 2 4 3 2 4 2 3 3 2 1 3 2 40 43 53 45.3 136 Did not qualify
62 Finn Doherty GBR Round 3 3 3 2 7 3 2 3 4 2 3 3 2 2 5 2 2 4 5 45 46 57 49.3 148 Did not qualify
63 Selina Garcia GBR Round 3 2 5 3 3 6 2 3 3 2 5 4 3 2 2 2 2 3 2 49 47 54 50.0 150 Did not qualify
64 Tony Buttifint GBR Round 2 2 3 3 3 5 3 3 2 3 3 2 2 2 2 3 4 2 3 37 50     43.5 87 Did not finish
65 Garry Smith GBR Round 1         0.0 0 Did not start Did not qualify
65 Roger Pearce GBR Round 1         0.0 0 Did not start Did not qualify
65 Hannah Rayner GBR Round 1         0.0 0 Did not start Did not qualify