World Crazy Golf Competition 2026


Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Kevin Pratt, Great Britain

Category: Novice
Rank: 3

R1 R2 R3 R4
1Hole 12 2 2 2
2Hole 21 1 1 2
3Hole 33 4 2 3
4Hole 42 1 2 2
5Hole 53 3 2 2
6Hole 62 2 2 2
7Hole 71 2 2 4
8Hole 82 1 2 3
9Hole 92 2 3 2
10Hole 102 3 2 2
11Hole 113 2 2 2
12Hole 121 1 2 2
13Hole 132 2 2 2
14Hole 142 2 2 2
15Hole 152 1 2 3
16Hole 162 1 2 2
17Hole 172 2 2 2
18Hole 182 3 2 2

Sum 36 35 36 41
Average: 37.0
Total result: 148

Download to ScoreAnalyser

Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard