World Crazy Golf Competition 2026


Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Christopher Palmer, England

Category: Novice
Rank: 9

R1 R2 R3 R4
1Hole 12 2 2 2
2Hole 24 2 1 2
3Hole 31 2 2 2
4Hole 41 1 2 1
5Hole 53 4 3 3
6Hole 62 2 2 2
7Hole 72 2 2 3
8Hole 81 2 2 3
9Hole 92 1 2 2
10Hole 102 1 2 2
11Hole 112 3 3 1
12Hole 122 2 2 3
13Hole 132 2 4 3
14Hole 142 2 2 1
15Hole 152 2 2 5
16Hole 161 2 2 4
17Hole 173 2 2 2
18Hole 182 3 1 2

Sum 36 37 38 43
Average: 38.5
Total result: 154

Download to ScoreAnalyser

Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard