World Crazy Golf Competition 2026


Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Chloe Parsons, Great Britain

Category: Novice
Rank: 4

R1 R2 R3 R4
1Hole 13 1 2 2
2Hole 22 2 2 1
3Hole 32 2 2 2
4Hole 42 1 1 1
5Hole 52 1 3 3
6Hole 61 2 3 2
7Hole 72 2 2 3
8Hole 82 1 3 2
9Hole 92 2 2 2
10Hole 102 4 2 2
11Hole 112 2 3 2
12Hole 121 2 2 3
13Hole 132 2 1 2
14Hole 142 1 4 2
15Hole 152 2 2 2
16Hole 162 2 2 2
17Hole 172 2 2 2
18Hole 183 3 3 3

Sum 36 34 41 38
Average: 37.3
Total result: 149

Download to ScoreAnalyser

Main page | Pro Day 1 | Novice | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard