World Crazy Golf Championships 2026 Sunday

Updated: 2026-06-07   16:35Get new pages automatically

Result

Rank Name Country R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Rocky Bullin GBR 31 32 34 33 31 34 29 32.0 224
2 Marc Chapman GBR 27 33 36 31 32 32 34 32.1 225
2 David Woodcock GBR 32 32 34 32 33 32 30 32.1 225
4 Adam Kelly GBR 30 36 34 34 32 33 31 32.9 230
5 Martin Greenhead GBR 36 31 35 33 33 31 31 32.9 230
6 Julian Teubler GBR 34 33 34 30 31 34 34 32.9 230
7 Frank Bisesi USA 32 35 34 34 30 35 31 33.0 231
8 Murray Thompson GBR 32 33 32 34 34 34 32 33.0 231
9 Jon Angel GBR 33 32 37 32 29 33 35 33.0 231
10 Paul Tutt GBR 35 31 33 32 35 35 31 33.1 232
11 Seve Kukielka WAL 34 32 38 34 29 33 32 33.1 232
12 Chris Randell GBR 34 34 34 32 30 38 32 33.4 234
13 Richard Jones WAL 33 34 33 33 31 33 37 33.4 234
14 Ben Steadman GBR 38 30 38 30 31 34 34 33.6 235
15 Gary Combs GBR 32 32 38 34 30 33 37 33.7 236
16 Matt Dodd GBR 35 31 36 32 33 31 39 33.9 237
16 James Teubler GBR 34 33 35 32 33 35 35 33.9 237
18 Steve Hunt GBR 32 36 35 29 32 38 38 34.3 240
Cut - 18 players continue after round 6
19 Marton Geda HUN 32 37 36 31 34 33 33.8 203
19 James Shaw GBR 31 36 36 33 33 34 33.8 203
21 Rachel King GBR 31 35 36 35 36 32 34.2 205
21 Daniel Cornwall GBR 29 32 41 36 34 33 34.2 205
21 Terry Exall GBR 35 34 37 32 35 32 34.2 205
21 Andy Exall GBR 35 35 38 34 34 29 34.2 205
25 Brad Ames GBR 33 37 35 34 37 30 34.3 206
25 Elena Teubler GBR 36 34 33 33 36 34 34.3 206
27 Joe Pearse GBR 34 34 37 31 33 38 34.5 207
27 Derek Bentall GBR 35 33 36 32 35 36 34.5 207
29 Ricky Turner GBR 34 38 39 32 34 32 34.8 209
30 Balazs Tompa HUN 32 36 35 32 38 37 35.0 210
31 Nick Harman GBR 35 34 40 34 33 35 35.2 211
31 Andy Wilde GBR 36 35 38 35 34 33 35.2 211
31 Richard Benvenisti GBR 39 35 36 32 34 35 35.2 211
31 Julian Turner GBR 36 32 39 32 36 36 35.2 211
35 James Rutherford GBR 37 30 36 34 41 34 35.3 212
35 Henri Myers GBR 34 32 38 38 36 34 35.3 212
35 Kevin Pratt GBR 36 35 36 33 34 38 35.3 212
35 David Wicks GBR 37 35 38 34 34 34 35.3 212
35 Tim Novis GBR 34 31 41 35 34 37 35.3 212
40 Brian Gould GBR 36 31 35 37 34 40 35.5 213
40 Jon Kelly GBR 37 35 40 34 34 33 35.5 213
42 Stephen Skinner GBR 37 35 39 35 36 32 35.7 214
42 Tony Davis GBR 37 32 35 32 35 43 35.7 214
44 Luke Ryan GBR 39 36 37 38 31 34 35.8 215
45 Ben Cassidy GBR 32 40 40 35 33 36 36.0 216
45 Ted McIver GBR 34 36 37 35 37 37 36.0 216
45 Severiano Pragnell GBR 38 36 39 34 33 36 36.0 216
48 Harley Kelly GBR 39 36 37 37 33 35 36.2 217
48 Ruth Sturdy GBR 34 37 36 37 38 35 36.2 217
48 Tony Kelly GBR 34 39 37 40 36 31 36.2 217
48 Stephen Piper GBR 39 35 42 38 30 33 36.2 217
52 Phillip Exall GBR 39 35 37 34 34 39 36.3 218
53 Dee Relf GBR 37 36 38 33 36 39 36.5 219
53 Chloe Parsons GBR 36 34 41 38 33 37 36.5 219
53 David Hartley GBR 36 35 41 33 38 36 36.5 219
56 Philip Sandy GBR 32 32 42 34 41 39 36.7 220
56 Alex Birch GBR 34 36 40 36 36 38 36.7 220
56 David Gomm GBR 38 37 39 35 35 36 36.7 220
56 Tamsin Sandy GBR 35 39 42 37 31 36 36.7 220
56 Steve Lovell GBR 39 37 40 34 33 37 36.7 220
56 Matt Voss GBR 35 41 41 35 33 35 36.7 220
62 James Hine GBR 36 40 38 36 35 36 36.8 221
62 Robb Webb GBR 32 37 40 35 37 40 36.8 221
64 Julian Sanchez GBR 36 36 37 37 38 38 37.0 222
65 Marion Hartley GBR 34 36 43 34 33 43 37.2 223
65 James Short GBR 33 34 40 39 38 39 37.2 223
67 John Sharp GBR 36 37 42 37 34 38 37.3 224
68 Steve Colwell IRL 37 36 38 38 38 38 37.5 225
68 Steve Bishop GBR 36 34 39 35 38 43 37.5 225
70 Cindy Kukielka WAL 36 42 42 37 35 34 37.7 226
71 Sarah Gibson GBR 42 34 41 34 38 38 37.8 227
71 Ian Mitchell GBR 40 35 39 37 37 39 37.8 227
71 Gareth Ely GBR 34 39 39 34 43 38 37.8 227
71 Sue Aylott GBR 41 36 39 39 38 34 37.8 227
71 Neil Tann GBR 35 39 43 36 39 35 37.8 227
71 Clifford O'Brien GBR 40 33 45 33 37 39 37.8 227
71 Jan Kukielka WAL 41 38 44 35 33 36 37.8 227
78 Sue Goodhand GBR 36 39 42 34 40 37 38.0 228
78 Leah Cassidy GBR 40 38 41 37 37 35 38.0 228
80 Tom Burgess GBR 37 38 37 37 39 42 38.3 230
81 Stuart Ball GBR 37 39 40 39 41 35 38.5 231
81 Nathan Jacobs GBR 35 42 40 41 32 41 38.5 231
83 Helen Dodd GBR 38 42 42 37 38 36 38.8 233
83 Mark Stillman GBR 39 43 42 38 36 35 38.8 233
85 Peter Basyl Jones WAL 39 37 44 39 38 39 39.3 236
86 Graham Willmot-Hills GBR 44 35 41 39 37 42 39.7 238
87 Ana Teubler GBR 43 42 44 36 39 38 40.3 242
88 Duncan West GBR 45 44 41 38 40 39 41.2 247
89 Charlotte Sandy GBR 41 45 37 43 42 40 41.3 248
90 Andrew Savage GBR 44 41 43 42 41 38 41.5 249
90 Chloe Marsden GBR 42 39 47 40 35 46 41.5 249
92 Archie Savage GBR 43 44 45 43 38 45 43.0 258
93 Lucy Singer GBR 51 42 47 51 43 45 46.5 279
94 Sam Wroclawski ENG 32 35 37         34.7 104 Did not start
95 Stephen Sturdy GBR 37 35 39         37.0 111 Did not start
95 Jonathan Quinn IRL 36 36 39         37.0 111 Did not start
97 Declan Smith-Howell GBR 37 37 39         37.7 113 Did not start
98 Colin Stanford GBR 37 37 42         38.7 116 Did not start
99 John Stanford GBR 40 33 44         39.0 117 Did not start
100 Michael Flemming IRL 38 37 45         40.0 120 Did not start
100 Shane Quinn IRL 43 41 36         40.0 120 Did not start
100 Lee Bevan WAL 38 39 43         40.0 120 Did not start
103 Tim Padley GBR 41 41 47         43.0 129 Did not start

This tournament is administrated by Bangolf Arena version 2.21.12