World Crazy Golf Championships 2026 Sunday


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Ben Steadman, Great Britain

Category: All players
Rank: 14

R1 R2 R3 R4 R5 R6 R7
1Hole 11 1 2 1 1 2 1
2Hole 22 1 2 2 1 1 2
3Hole 32 2 2 1 2 2 2
4Hole 42 2 1 2 2 1 2
5Hole 52 2 3 3 2 2 1
6Hole 62 2 2 1 2 3 2
7Hole 72 2 2 2 2 2 3
8Hole 82 2 2 2 2 1 2
9Hole 92 2 2 2 2 2 1
10Hole 102 1 2 1 2 2 2
11Hole 112 2 2 2 2 3 2
12Hole 123 1 2 1 2 2 2
13Hole 132 1 2 1 2 2 2
14Hole 144 2 2 2 1 1 3
15Hole 152 2 2 2 1 2 2
16Hole 162 2 3 1 1 2 1
17Hole 172 1 2 2 1 2 2
18Hole 182 2 3 2 3 2 2

Sum 38 30 38 30 31 34 34
Average: 33.6
Total result: 235

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard