World Crazy Golf Championships 2026 Sunday


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Frank Bisesi, United States

Category: All players
Rank: 7

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 1 2 1
2Hole 22 2 1 2 2 1 2
3Hole 32 1 2 1 2 2 1
4Hole 41 2 2 2 2 2 2
5Hole 52 2 3 2 2 2 1
6Hole 62 2 2 2 1 2 1
7Hole 72 3 2 2 3 2 2
8Hole 82 2 2 1 2 2 1
9Hole 91 2 1 2 2 2 2
10Hole 102 2 1 2 2 2 2
11Hole 112 2 2 2 2 2 3
12Hole 122 2 2 2 2 2 2
13Hole 132 2 2 2 1 2 2
14Hole 141 2 1 2 1 2 2
15Hole 152 2 2 2 2 2 2
16Hole 161 2 2 3 1 2 1
17Hole 172 1 2 2 1 2 2
18Hole 182 2 3 2 1 2 2

Sum 32 35 34 34 30 35 31
Average: 33.0
Total result: 231

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard