World Crazy Golf Championships 2026 Sunday


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

David Woodcock, Great Britain

Category: All players
Rank: 2

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2 1 2 1 1
2Hole 21 2 1 1 1 2 1
3Hole 32 2 2 2 2 2 2
4Hole 42 2 1 2 2 2 1
5Hole 52 2 2 2 2 2 1
6Hole 61 1 2 1 2 2 1
7Hole 71 2 2 2 2 2 2
8Hole 82 2 2 2 2 2 2
9Hole 92 2 2 2 2 2 2
10Hole 102 2 2 2 2 1 2
11Hole 112 2 3 2 2 1 2
12Hole 122 2 2 2 1 2 3
13Hole 131 2 2 2 2 2 2
14Hole 142 1 2 2 2 2 1
15Hole 152 2 2 2 2 2 2
16Hole 162 1 1 1 1 1 2
17Hole 172 2 2 2 2 2 1
18Hole 182 2 2 2 2 2 2

Sum 32 32 34 32 33 32 30
Average: 32.1
Total result: 225

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard