World Crazy Golf Champtionship Juniors 2026


Main page | Junior men | Junior women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Junior men
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1 Alex Romanowski GBR Round 1 1 1 1 1 2 1 3 2 2 2 2 2 2 1 2 2 2 2 31
2 Julian Teubler GBR Round 1 2 1 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 1 35
3 Charlie Gregory GBR Round 1 2 2 2 2 2 2 2 2 2 2 2 1 3 2 2 1 3 2 36
4 Dylan Wright GBR Round 1 3 3 3 2 3 2 2 3 1 2 2 2 2 2 2 3 1 2 40
4 Fraser Dobson GBR Round 1 1 2 2 2 4 2 2 3 1 2 2 3 3 2 3 2 2 2 40
6 Jacob Mountford GBR Round 1 1 2 2 4 2 4 2 2 3 2 2 2 3 2 2 2 2 2 41
7 Alec Seers GBR Round 1 2 1 3 4 6 3 2 2 2 1 2 2 4 1 1 2 3 1 42
8 Baxter Elam-Sains GBR Round 1 3 2 2 4 3 2 3 4 2 2 3 2 2 2 3 1 2 2 44
9 Woody Champion GBR Round 1 3 1 3 4 3 2 3 2 2 4 3 2 1 2 2 1 5 3 46
9 Nate Birch GBR Round 1 2 2 2 3 3 3 3 3 1 3 3 2 3 4 2 2 2 3 46
9 Rufus Coleman GBR Round 1 4 1 1 3 4 2 2 2 3 3 2 2 2 2 2 2 3 6 46
12 Jack Binfield GBR Round 1 2 2 4 1 4 2 5 2 2 3 2 3 2 4 5 1 3 2 49
13 Sebastian Gadd GBR Round 1 3 4 4 3 2 1 6 2 3 3 2 2 4 3 3 2 2 4 53
14 Dylan Robert Swan GBR Round 1 3 2 3 7 4 2 2 2 3 4 6 4 4 3 3 1 3 4 60

Junior women
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1 Leah Cassidy GBR Round 1 1 1 2 2 3 3 2 2 2 2 2 2 2 3 2 3 2 4 40
2 Scarlett Wahong GBR Round 1 1 2 1 6 3 2 4 2 2 4 2 3 3 4 3 2 5 4 53
3 Aimee Lowe GBR Round 1 2 2 3 7 2 4 7 3 2 3 6 3 1 3 4 3 7 4 66
4 Lucy Seers GBR Round 1 4 3 4 4 6 4 4 4 2 6 2 3 4 5 2 2 7 2 68