WCGCs 2025 Day 2

Updated: 2025-06-08   16:25Get new pages automatically

Result

Rank Name Country R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Marc Chapman ENG 30 30 31 34 27 37 33 31.7 222
2 Murray Thompson ENG 31 36 31 32 32 33 28 31.9 223
3 Seve Kukielka WAL 32 32 33 33 29 31 33 31.9 223
4 Adam Kelly ENG 31 33 34 30 33 32 32 32.1 225
5 James Rutherford ENG 32 30 33 32 30 34 35 32.3 226
5 Frank Bisesi USA 32 32 35 32 32 33 30 32.3 226
7 Chris Randell ENG 29 29 32 34 36 37 31 32.6 228
8 Daniel Cornwall ENG 33 34 34 34 32 33 31 33.0 231
9 Stephen Skinner WAL 34 28 34 31 36 33 36 33.1 232
9 Martin Greenhead ENG 32 30 37 32 35 34 32 33.1 232
9 Matt Dodd ENG 36 30 35 34 33 31 33 33.1 232
12 Gary Combs ENG 32 36 31 34 33 34 36 33.7 236
12 Jon Angel ENG 36 33 34 30 35 34 34 33.7 236
12 Marton Geda HUN 35 32 36 32 35 32 34 33.7 236
15 David Wicks ENG 30 37 35 35 32 33 35 33.9 237
16 James Hollinrake ENG 35 33 34 33 33 33 37 34.0 238
16 Tim Novis ENG 32 34 31 35 37 34 35 34.0 238
18 Ruth Sturdy ENG 37 32 36 31 32 34 38 34.3 240
Cut - 18 players continue after round 6
19 Jessica Pilgrim ENG 32 34 38 34 33 32   33.8 203
20 Rachel King ENG 35 36 32 32 34 35 34.0 204
20 Derek Bentall ENG 33 35 35 34 33 34 34.0 204
20 Harley Kelly ENG 35 32 36 33 33 35 34.0 204
23 Steve Hunt ENG 35 36 35 32 33 34 34.2 205
23 Rocky Bullin ENG 36 35 34 32 34 34 34.2 205
25 Matt Voss ENG 35 38 33 35 32 33 34.3 206
25 Ben Steadman ENG 34 36 33 37 34 32 34.3 206
27 Rainey Statum USA 35 35 36 33 31 37 34.5 207
27 Richard Gamester ENG 36 35 34 36 35 31 34.5 207
27 James Teubler ENG 40 34 33 37 30 33 34.5 207
30 Balazs Tompa HUN 32 35 36 36 32 37 34.7 208
30 James Shaw ENG 34 36 33 34 34 37 34.7 208
30 Tony Kelly ENG 34 33 39 34 31 37 34.7 208
30 David Woodcock ENG 31 39 34 36 35 33 34.7 208
30 Steve Sturdy ENG 31 33 33 39 38 34 34.7 208
30 Luke Ryan ENG 42 34 35 29 35 33 34.7 208
30 Callan McHugh ENG 34 32 36 32 35 39 34.7 208
37 Matthew McPherson ENG 35 35 33 38 33 35 34.8 209
37 Julian Teubler ENG 33 37 37 35 33 34 34.8 209
39 Bryan Akers USA 36 34 35 36 34 35 35.0 210
39 Ben Cassidy ENG 36 33 35 37 36 33 35.0 210
39 Mark Wood ENG 38 33 34 34 34 37 35.0 210
39 Ted McIver ENG 34 35 34 36 34 37 35.0 210
39 David Jermey ENG 33 37 36 33 33 38 35.0 210
39 Tiger Pragnell ENG 31 39 34 37 35 34 35.0 210
45 Simon Brown SCO 32 36 35 36 34 38 35.2 211
45 Tim Padley ENG 33 34 35 34 37 38 35.2 211
45 Nick Harman ENG 37 34 39 35 33 33 35.2 211
45 Paul Tutt ENG 33 36 35 36 36 35 35.2 211
45 Rupert Pilgrim ENG 34 36 35 34 34 38 35.2 211
45 Tom Loftus USA 34 36 36 31 37 37 35.2 211
51 Stephen Piper ENG 33 37 34 37 36 35 35.3 212
52 David Gomm ENG 33 36 36 37 33 38 35.5 213
52 Ricky Turner ENG 33 36 38 34 40 32 35.5 213
54 Keith Kellard ENG 35 37 35 36 35 36 35.7 214
55 Richard Benvenisti ENG 36 37 38 34 34 36 35.8 215
55 George Adams ENG 34 38 38 35 34 36 35.8 215
55 Chris Wood ENG 37 35 37 36 36 34 35.8 215
55 Clifford O'Brien ENG 34 35 37 36 39 34 35.8 215
59 Tony Davis ENG 37 38 34 36 35 36 36.0 216
59 Philip Sandy ENG 36 35 38 35 37 35 36.0 216
59 Andy Exall ENG 38 35 36 37 37 33 36.0 216
62 Adrian Amey ENG 39 34 35 35 38 36 36.2 217
62 Mark Stillman ENG 38 29 39 37 36 38 36.2 217
64 Terry Exall ENG 39 33 32 39 39 37 36.5 219
64 Dee Relf ENG 41 35 32 36 40 35 36.5 219
64 Martyn Williams WAL 36 38 36 36 38 35 36.5 219
64 James Short ENG 35 39 39 35 34 37 36.5 219
64 Martin Tilling ENG 37 36 36 34 34 42 36.5 219
64 Julian Sanchez ENG 36 34 40 38 38 33 36.5 219
64 Paul Preston ENG 38 38 34 37 36 36 36.5 219
71 Brian Gould ENG 37 37 33 42 40 31 36.7 220
71 Shelley Cooper ENG 37 38 33 36 37 39 36.7 220
71 Julian Turner ENG 37 35 38 34 40 36 36.7 220
71 Steve Bishop ENG 39 35 43 37 32 34 36.7 220
71 Rob Webb ENG 37 33 39 35 41 35 36.7 220
76 Robin Schwartzman USA 37 34 37 42 32 39 36.8 221
77 James Gray ENG 38 42 38 35 33 36 37.0 222
77 Tamsin Sandy ENG 35 39 37 39 36 36 37.0 222
77 John Kelly ENG 36 36 40 36 38 36 37.0 222
80 Steve Colwell IRL 40 38 31 35 36 43 37.2 223
80 Steve Lovell ENG 36 38 32 43 39 35 37.2 223
82 Philip Exall ENG 40 37 39 38 36 34 37.3 224
83 Peter Basyl-Jones ENG 39 38 34 36 38 40 37.5 225
83 Finn McPherson ENG 42 38 39 33 34 39 37.5 225
83 Stuart Ball ENG 38 38 41 38 33 37 37.5 225
86 Charlotte Sandy ENG 35 33 34 50 36 38 37.7 226
87 John Sharp ENG 38 40 34 40 35 42 38.2 229
87 Robert Dubery ENG 42 41 37 34 38 37 38.2 229
89 Helen Dodd ENG 38 40 42 38 39 34 38.5 231
90 Leah Cassidy ENG 38 40 37 38 44 37 39.0 234
91 Nathan Jacobs ENG 40 43 41 41 36 34 39.2 235
92 Anton Bentall ENG 37 42 40 36 36 45 39.3 236
93 Cindy Kukielka WAL 39 41 42 40 36 40 39.7 238
94 Ana Teubler ENG 41 41 42 38 42 36 40.0 240
95 Sarah Gibson ENG 42 39 39 39 39 43 40.2 241
95 Graham Willmott-Hills ENG 34 44 43 38 36 46 40.2 241
97 Chloe Marsden ENG 40 42 41 38 40 43 40.7 244
97 Duncan West ENG 43 40 44 38 41 38 40.7 244
99 David Humphryes ENG 34 45 44 43 40 43 41.5 249
100 Lucy Singer ENG 49 50 42 45 42 41 44.8 269
101 Vincent Hawke ENG 37 33 35         35.0 105 Did not start
102 Terry Foster ENG 41 33 34         36.0 108 Did not start
103 Brad Ames ENG 36 35 38         36.3 109 Did not start
104 Jon Lilly ENG 42 38 37         39.0 117 Did not start
105 Colin Stanford ENG 38 39 41         39.3 118 Did not start
106 John Stanford ENG 36 43 41         40.0 120 Did not start

This tournament is administrated by Bangolf Arena version 2.21.12