WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Jon Angel, England

Category: All players
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2 2
2Hole 22 1 1 1 1 1 2
3Hole 32 2 1 2 2 2 2
4Hole 42 3 1 2 2 1 2
5Hole 52 1 2 2 3 1 2
6Hole 61 1 2 1 2 2 2
7Hole 72 2 2 2 2 2 2
8Hole 82 1 2 1 2 2 2
9Hole 92 2 2 2 2 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 2 3 2 3 3 2
12Hole 122 2 2 2 1 2 2
13Hole 132 2 2 1 2 2 2
14Hole 143 2 2 2 2 2 1
15Hole 152 2 2 2 2 2 2
16Hole 162 2 1 1 1 1 1
17Hole 172 2 2 2 2 2 2
18Hole 182 2 3 2 2 3 2

Sum 36 33 34 30 35 34 34
Average: 33.7
Total result: 236

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard