WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Terry Exall, England

Category: All players
Rank: 64

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 22 1 1 2 2 2
3Hole 32 2 2 1 2 2
4Hole 42 2 2 2 2 2
5Hole 52 2 2 3 2 2
6Hole 62 1 2 1 2 2
7Hole 72 2 1 3 2 2
8Hole 82 2 2 3 4 3
9Hole 92 2 2 2 2 2
10Hole 103 2 2 2 2 1
11Hole 113 2 3 4 3 3
12Hole 122 1 2 2 2 2
13Hole 132 2 2 2 2 2
14Hole 142 2 1 2 2 3
15Hole 152 2 1 2 2 3
16Hole 162 1 1 2 2 1
17Hole 172 2 2 2 2 2
18Hole 183 3 2 2 2 1

Sum 39 33 32 39 39 37
Average: 36.5
Total result: 219

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard