WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Marton Geda, Hungary

Category: All players
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2 2 2 2 1
2Hole 21 2 2 2 2 1 2
3Hole 32 2 2 1 2 2 2
4Hole 42 1 2 1 2 2 2
5Hole 52 1 2 1 2 2 2
6Hole 61 2 2 2 2 2 1
7Hole 72 2 2 2 1 2 2
8Hole 82 2 2 2 1 2 2
9Hole 92 2 2 1 2 2 2
10Hole 104 2 2 2 2 1 2
11Hole 112 2 3 2 3 2 2
12Hole 121 1 1 3 2 1 3
13Hole 132 2 2 2 2 1 2
14Hole 143 2 2 2 2 2 2
15Hole 151 2 2 2 2 2 2
16Hole 162 1 2 1 2 1 1
17Hole 172 2 2 2 2 2 2
18Hole 182 3 2 2 2 3 2

Sum 35 32 36 32 35 32 34
Average: 33.7
Total result: 236

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard