WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Philip Exall, England

Category: All players
Rank: 82

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 24 4 3 1 1 2
3Hole 32 3 2 2 2 2
4Hole 42 1 2 2 2 2
5Hole 53 2 2 2 2 1
6Hole 62 2 2 4 2 2
7Hole 72 2 1 2 2 2
8Hole 82 2 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 3 2 2 2
11Hole 113 2 3 3 3 2
12Hole 122 2 1 2 2 2
13Hole 132 2 3 2 2 2
14Hole 142 1 3 2 2 2
15Hole 152 2 2 2 2 2
16Hole 162 2 2 1 2 1
17Hole 172 2 2 2 2 2
18Hole 182 2 2 3 2 2

Sum 40 37 39 38 36 34
Average: 37.3
Total result: 224

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard