WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Colin Stanford, England

Category: All players
Rank: 105

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2
2Hole 22 1 4
3Hole 31 2 2
4Hole 42 2 1
5Hole 53 2 3
6Hole 62 1 2
7Hole 73 3 3
8Hole 82 2 2
9Hole 92 2 2
10Hole 102 3 2
11Hole 112 2 2
12Hole 122 2 2
13Hole 133 3 2
14Hole 142 2 2
15Hole 152 3 2
16Hole 162 2 1
17Hole 173 3 3
18Hole 181 2 4

Sum 38 39 41
Average: 39.3
Total result: 118

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard