WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Seve Kukielka, Wales

Category: All players
Rank: 3

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2 2 1 2 1
2Hole 22 2 2 2 1 1 2
3Hole 32 2 2 1 1 2 2
4Hole 42 2 1 2 2 1 2
5Hole 51 1 2 2 2 2 1
6Hole 61 2 2 2 2 1 2
7Hole 72 2 2 1 1 2 2
8Hole 82 1 2 2 2 2 2
9Hole 91 1 1 2 2 2 2
10Hole 102 2 2 2 2 1 2
11Hole 114 2 2 2 2 2 2
12Hole 122 1 1 2 2 2 1
13Hole 132 2 1 2 2 2 2
14Hole 141 2 2 2 1 2 2
15Hole 152 2 2 2 1 2 2
16Hole 161 2 2 1 1 1 2
17Hole 171 2 2 2 2 2 2
18Hole 182 3 3 2 2 2 2

Sum 32 32 33 33 29 31 33
Average: 31.9
Total result: 223

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard