WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Terry Foster, England

Category: All players
Rank: 102

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2
2Hole 22 1 1
3Hole 32 2 2
4Hole 42 1 1
5Hole 53 4 3
6Hole 62 2 2
7Hole 73 2 2
8Hole 82 2 2
9Hole 93 2 2
10Hole 102 2 2
11Hole 113 2 2
12Hole 121 2 2
13Hole 132 2 1
14Hole 143 2 2
15Hole 153 2 2
16Hole 161 1 2
17Hole 173 1 2
18Hole 182 2 2

Sum 41 33 34
Average: 36.0
Total result: 108

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard