WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

James Rutherford, England

Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 1 2 2 1 2
2Hole 21 2 2 2 2 2 3
3Hole 32 1 2 2 2 2 2
4Hole 42 1 1 1 1 1 2
5Hole 52 2 2 2 1 2 1
6Hole 61 2 2 1 2 2 2
7Hole 72 2 2 2 2 3 2
8Hole 82 3 2 2 1 2 2
9Hole 92 2 2 2 2 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 2 2 2 2 2 2
12Hole 121 1 2 1 2 2 2
13Hole 132 1 2 2 1 2 2
14Hole 141 2 2 2 2 1 1
15Hole 152 2 2 2 1 2 2
16Hole 161 1 1 1 1 2 2
17Hole 172 2 2 2 2 2 2
18Hole 183 1 2 2 2 2 2

Sum 32 30 33 32 30 34 35
Average: 32.3
Total result: 226

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard