WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Frank Bisesi, United States

Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1Hole 11 2 2 2 1 2 2
2Hole 21 2 2 2 2 1 2
3Hole 31 1 2 1 2 2 2
4Hole 42 2 2 2 2 1 1
5Hole 52 1 2 2 2 2 1
6Hole 61 2 2 2 1 2 1
7Hole 72 2 2 2 2 2 2
8Hole 81 2 2 2 2 2 2
9Hole 93 1 2 2 2 2 1
10Hole 102 2 3 2 2 2 2
11Hole 112 3 1 3 2 2 2
12Hole 122 2 2 1 2 1 2
13Hole 132 1 2 1 2 2 2
14Hole 142 2 2 2 2 2 2
15Hole 152 2 2 2 2 2 2
16Hole 162 2 1 1 1 2 1
17Hole 172 1 2 1 1 2 1
18Hole 182 2 2 2 2 2 2

Sum 32 32 35 32 32 33 30
Average: 32.3
Total result: 226

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard