WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Stephen Skinner, Wales

Category: All players
Rank: 9

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 1 2
2Hole 22 2 2 2 2 2 2
3Hole 31 2 2 1 2 2 2
4Hole 42 1 2 2 2 1 2
5Hole 53 2 2 2 2 2 2
6Hole 62 1 2 2 2 2 2
7Hole 72 1 2 2 2 2 2
8Hole 82 2 2 1 2 2 2
9Hole 92 1 2 1 2 2 2
10Hole 102 2 2 2 2 2 1
11Hole 112 2 2 2 2 2 3
12Hole 122 1 2 1 2 2 2
13Hole 132 2 2 2 2 2 2
14Hole 141 1 2 2 2 1 2
15Hole 152 2 2 2 2 2 3
16Hole 161 1 1 2 1 2 1
17Hole 172 1 1 2 3 2 2
18Hole 182 2 2 2 2 2 2

Sum 34 28 34 31 36 33 36
Average: 33.1
Total result: 232

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard