WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Marc Chapman, England

Category: All players
Rank: 1

R1 R2 R3 R4 R5 R6 R7
1Hole 11 1 2 2 1 2 2
2Hole 21 1 2 1 1 2 2
3Hole 31 2 2 1 1 2 2
4Hole 42 2 2 2 1 2 1
5Hole 52 2 1 2 2 2 1
6Hole 62 1 1 2 1 2 2
7Hole 72 2 1 2 1 2 2
8Hole 82 2 2 2 2 2 2
9Hole 92 2 1 2 2 2 3
10Hole 102 1 2 2 2 2 2
11Hole 112 2 2 2 2 3 2
12Hole 122 2 2 3 2 2 2
13Hole 132 3 2 2 2 2 2
14Hole 141 2 1 2 2 2 2
15Hole 151 2 2 1 1 2 2
16Hole 161 1 1 1 1 2 1
17Hole 172 1 2 2 1 2 1
18Hole 182 1 3 3 2 2 2

Sum 30 30 31 34 27 37 33
Average: 31.7
Total result: 222

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard