WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Adam Kelly, England

Category: All players
Rank: 4

R1 R2 R3 R4 R5 R6 R7
1Hole 11 1 2 2 2 2 3
2Hole 22 1 1 1 3 2 2
3Hole 31 2 2 1 2 2 1
4Hole 42 2 2 2 1 2 1
5Hole 52 1 2 1 1 2 1
6Hole 62 2 1 1 2 1 2
7Hole 72 2 2 2 2 1 2
8Hole 82 1 2 2 2 2 2
9Hole 92 3 2 2 2 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 2 3 2 2 2 2
12Hole 121 2 2 1 1 2 2
13Hole 132 1 1 2 2 2 2
14Hole 141 3 2 2 1 1 2
15Hole 152 2 2 2 2 2 2
16Hole 161 2 2 1 2 1 1
17Hole 172 2 2 2 2 2 1
18Hole 182 2 2 2 2 2 2

Sum 31 33 34 30 33 32 32
Average: 32.1
Total result: 225

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard