WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Paul Preston, England

Category: All players
Rank: 64

R1 R2 R3 R4 R5 R6 R7
1Hole 11 2 2 1 2 2
2Hole 22 2 1 2 1 1
3Hole 32 4 2 3 2 2
4Hole 42 2 1 2 2 2
5Hole 52 2 2 1 2 2
6Hole 61 2 2 2 2 1
7Hole 72 2 2 1 2 2
8Hole 82 2 3 2 2 2
9Hole 92 2 2 2 2 2
10Hole 103 2 2 3 2 2
11Hole 113 2 2 2 4 2
12Hole 122 2 3 2 2 2
13Hole 132 2 2 2 2 2
14Hole 143 2 2 2 2 3
15Hole 152 2 2 3 1 2
16Hole 162 2 1 1 2 2
17Hole 173 2 2 3 2 2
18Hole 182 2 1 3 2 3

Sum 38 38 34 37 36 36
Average: 36.5
Total result: 219

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard