WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Daniel Cornwall, England

Category: All players
Rank: 8

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 1 2
2Hole 22 3 2 1 2 1 2
3Hole 32 2 2 2 1 2 2
4Hole 42 1 1 2 1 2 1
5Hole 52 3 2 2 1 2 2
6Hole 61 3 2 2 2 2 1
7Hole 72 1 3 2 3 2 2
8Hole 81 1 2 2 2 2 2
9Hole 92 2 2 2 2 2 2
10Hole 102 2 1 2 2 2 2
11Hole 112 2 1 2 2 2 3
12Hole 121 1 3 2 1 2 1
13Hole 132 1 2 2 2 2 1
14Hole 142 1 2 2 2 2 1
15Hole 152 2 2 2 2 2 2
16Hole 162 1 1 2 1 1 1
17Hole 172 2 2 2 2 2 2
18Hole 182 4 2 2 2 2 2

Sum 33 34 34 34 32 33 31
Average: 33.0
Total result: 231

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard