WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

James Gray, England

Category: All players
Rank: 77

R1 R2 R3 R4 R5 R6 R7
1Hole 12 3 2 2 2 2
2Hole 22 2 2 2 2 2
3Hole 32 2 2 2 2 2
4Hole 42 2 1 2 2 1
5Hole 52 2 2 1 1 2
6Hole 62 3 2 2 2 2
7Hole 74 3 2 2 3 1
8Hole 82 2 2 2 2 2
9Hole 92 1 2 2 3 2
10Hole 102 4 2 2 2 4
11Hole 112 3 3 2 2 2
12Hole 121 2 2 2 1 2
13Hole 132 2 3 2 2 2
14Hole 142 2 2 2 1 2
15Hole 152 3 3 2 1 3
16Hole 162 2 1 2 1 1
17Hole 172 2 2 2 2 2
18Hole 183 2 3 2 2 2

Sum 38 42 38 35 33 36
Average: 37.0
Total result: 222

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard