WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Gary Combs, England

Category: All players
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 1 1
2Hole 21 2 2 2 2 2 2
3Hole 32 2 2 1 2 2 2
4Hole 41 3 1 2 2 2 2
5Hole 52 2 2 3 2 1 2
6Hole 62 2 1 1 2 2 1
7Hole 71 2 2 2 2 2 3
8Hole 82 2 2 2 1 2 2
9Hole 92 2 1 2 2 2 2
10Hole 102 2 2 2 2 2 1
11Hole 113 2 2 2 2 3 2
12Hole 121 1 2 2 1 2 2
13Hole 132 2 2 2 2 2 2
14Hole 141 3 2 2 2 2 4
15Hole 152 2 1 2 2 2 2
16Hole 161 1 1 1 2 1 2
17Hole 172 2 2 3 1 2 2
18Hole 183 2 2 1 2 2 2

Sum 32 36 31 34 33 34 36
Average: 33.7
Total result: 236

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard