WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Ruth Sturdy, England

Category: All players
Rank: 18

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2 1
2Hole 22 1 1 1 2 2 2
3Hole 32 1 2 1 1 2 2
4Hole 41 1 2 2 1 2 2
5Hole 54 1 4 2 1 2 2
6Hole 62 2 2 2 1 2 2
7Hole 73 2 3 2 3 3 3
8Hole 82 2 2 2 2 2 2
9Hole 92 2 2 2 2 2 2
10Hole 102 1 1 2 2 2 2
11Hole 113 4 2 2 2 2 5
12Hole 121 2 2 1 2 1 2
13Hole 132 1 2 2 2 1 2
14Hole 142 2 2 2 2 2 2
15Hole 152 2 2 1 2 2 2
16Hole 161 2 1 2 1 1 2
17Hole 172 1 2 2 2 2 1
18Hole 182 3 2 2 2 2 2

Sum 37 32 36 31 32 34 38
Average: 34.3
Total result: 240

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard