WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Martin Greenhead, England

Category: All players
Rank: 9

R1 R2 R3 R4 R5 R6 R7
1Hole 11 1 2 2 2 2 1
2Hole 21 2 2 1 2 2 1
3Hole 32 2 2 1 2 1 2
4Hole 42 1 1 2 1 1 2
5Hole 52 1 3 2 2 2 2
6Hole 62 2 2 1 2 2 2
7Hole 72 2 2 2 2 2 2
8Hole 82 1 1 2 2 2 2
9Hole 92 2 2 2 2 1 2
10Hole 102 2 2 2 2 2 1
11Hole 112 2 4 2 3 2 2
12Hole 122 2 1 2 2 1 2
13Hole 131 2 2 2 2 4 2
14Hole 142 2 2 3 1 2 2
15Hole 152 2 3 1 2 2 2
16Hole 161 1 2 1 1 2 1
17Hole 172 1 2 2 2 2 2
18Hole 182 2 2 2 3 2 2

Sum 32 30 37 32 35 34 32
Average: 33.1
Total result: 232

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard