WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

John Sharp, England

Category: All players
Rank: 87

R1 R2 R3 R4 R5 R6 R7
1Hole 11 2 2 2 2 2
2Hole 22 3 1 1 2 1
3Hole 32 2 2 2 2 2
4Hole 42 3 2 2 2 3
5Hole 53 2 3 4 1 6
6Hole 62 2 2 2 2 2
7Hole 72 3 2 2 2 2
8Hole 82 2 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 1 4 2 2
11Hole 112 3 2 2 2 3
12Hole 121 1 2 2 2 2
13Hole 132 2 2 2 2 1
14Hole 144 2 2 2 1 2
15Hole 152 2 2 2 2 3
16Hole 162 2 1 3 3 3
17Hole 172 3 2 2 3 2
18Hole 183 2 2 2 1 2

Sum 38 40 34 40 35 42
Average: 38.2
Total result: 229

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard