WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

David Woodcock, England

Category: All players
Rank: 30

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 1 1 2 2
2Hole 21 3 2 2 2 1
3Hole 32 2 2 1 2 2
4Hole 41 2 2 2 2 1
5Hole 52 2 2 1 2 2
6Hole 62 2 2 2 2 1
7Hole 72 2 2 3 2 3
8Hole 82 2 2 3 2 2
9Hole 91 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 113 2 3 3 2 2
12Hole 121 2 1 3 1 1
13Hole 131 3 2 2 2 2
14Hole 142 1 2 2 2 2
15Hole 152 2 2 2 2 2
16Hole 161 4 1 1 2 2
17Hole 172 2 2 2 2 2
18Hole 182 2 2 2 2 2

Sum 31 39 34 36 35 33
Average: 34.7
Total result: 208

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard