WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Tony Kelly, England

Category: All players
Rank: 30

R1 R2 R3 R4 R5 R6 R7
1Hole 11 1 2 2 1 2
2Hole 22 2 2 2 2 2
3Hole 32 2 3 2 1 2
4Hole 42 2 2 2 1 1
5Hole 51 2 2 1 1 2
6Hole 62 2 2 2 2 2
7Hole 73 3 2 2 2 2
8Hole 82 1 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 113 2 3 2 2 2
12Hole 122 2 2 2 1 3
13Hole 132 2 2 2 2 3
14Hole 141 1 1 2 2 1
15Hole 152 2 2 2 2 2
16Hole 162 1 3 1 2 2
17Hole 172 2 2 2 2 2
18Hole 181 2 3 2 2 3

Sum 34 33 39 34 31 37
Average: 34.7
Total result: 208

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard