WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Simon Brown, Scotland

Category: All players
Rank: 45

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2 1 2 2
2Hole 21 4 2 3 2 3
3Hole 32 2 2 2 1 2
4Hole 42 2 1 2 1 2
5Hole 52 2 2 1 2 2
6Hole 61 2 2 3 2 2
7Hole 72 2 2 3 2 3
8Hole 82 2 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 112 2 2 2 1 3
12Hole 121 1 2 2 2 2
13Hole 132 2 1 2 2 2
14Hole 141 2 3 2 2 2
15Hole 152 2 3 2 2 2
16Hole 162 2 1 1 2 2
17Hole 172 2 2 2 3 1
18Hole 182 2 2 2 2 2

Sum 32 36 35 36 34 38
Average: 35.2
Total result: 211

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard