WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Tim Novis, England

Category: All players
Rank: 16

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 1 2
2Hole 22 3 1 2 1 1 2
3Hole 32 2 2 1 2 2 2
4Hole 41 1 2 1 2 2 2
5Hole 52 2 2 1 2 2 2
6Hole 62 2 2 2 1 2 1
7Hole 72 2 2 2 3 2 2
8Hole 81 1 2 1 3 2 1
9Hole 92 2 2 2 2 2 2
10Hole 102 2 1 2 2 2 4
11Hole 112 3 2 2 2 4 3
12Hole 122 2 2 2 2 2 1
13Hole 132 2 2 2 2 1 2
14Hole 141 1 2 2 1 2 2
15Hole 152 2 1 3 2 2 2
16Hole 161 1 1 4 2 1 1
17Hole 172 2 2 2 2 2 2
18Hole 182 2 1 3 4 2 2

Sum 32 34 31 35 37 34 35
Average: 34.0
Total result: 238

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard