WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

David Gomm, England

Category: All players
Rank: 52

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 21 2 4 1 1 3
3Hole 31 2 2 1 2 2
4Hole 41 2 1 2 2 1
5Hole 52 2 2 2 2 2
6Hole 62 2 2 2 2 2
7Hole 72 3 2 2 2 2
8Hole 82 2 2 1 2 2
9Hole 92 2 2 2 1 2
10Hole 102 2 2 2 2 2
11Hole 112 1 3 3 2 2
12Hole 121 2 2 2 2 3
13Hole 131 2 2 2 2 2
14Hole 144 2 1 4 2 3
15Hole 152 2 1 2 2 2
16Hole 162 2 2 2 1 1
17Hole 172 2 2 3 2 2
18Hole 182 2 2 2 2 3

Sum 33 36 36 37 33 38
Average: 35.5
Total result: 213

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard