WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Matthew McPherson, England

Category: All players
Rank: 37

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 1 2 2 2
2Hole 21 3 2 2 1 3
3Hole 32 2 2 2 1 2
4Hole 42 1 2 1 2 1
5Hole 52 3 2 2 2 2
6Hole 62 2 1 2 2 2
7Hole 72 2 2 2 2 2
8Hole 82 2 1 3 2 2
9Hole 92 2 2 1 3 2
10Hole 102 2 2 2 2 2
11Hole 113 2 2 1 3 3
12Hole 122 2 2 2 2 2
13Hole 131 2 2 2 2 1
14Hole 142 2 3 2 1 2
15Hole 153 2 2 2 1 2
16Hole 161 2 1 2 1 2
17Hole 172 1 2 3 2 1
18Hole 182 2 2 5 2 2

Sum 35 35 33 38 33 35
Average: 34.8
Total result: 209

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard