WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Stuart Ball, England

Category: All players
Rank: 83

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 3
2Hole 21 1 3 1 2 1
3Hole 34 3 3 4 2 2
4Hole 42 2 2 2 1 2
5Hole 53 3 3 4 1 2
6Hole 62 1 1 1 1 2
7Hole 72 2 2 2 2 3
8Hole 82 2 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 112 2 2 2 4 2
12Hole 121 2 3 3 2 2
13Hole 132 2 3 2 2 2
14Hole 142 2 1 2 2 2
15Hole 152 3 2 2 2 2
16Hole 162 2 1 1 1 2
17Hole 172 2 3 2 2 2
18Hole 183 3 4 2 1 2

Sum 38 38 41 38 33 37
Average: 37.5
Total result: 225

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard