WCGCs 2025 Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Andy Exall, England

Category: All players
Rank: 59

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 22 1 2 2 1 1
3Hole 32 2 1 2 2 1
4Hole 42 2 2 2 2 2
5Hole 52 2 2 3 3 2
6Hole 62 1 3 1 2 2
7Hole 72 2 2 2 2 1
8Hole 82 2 2 1 3 2
9Hole 92 2 2 2 2 2
10Hole 103 2 2 2 2 1
11Hole 113 6 3 4 3 3
12Hole 122 1 2 2 1 2
13Hole 132 2 2 2 3 2
14Hole 142 2 2 2 2 2
15Hole 152 2 2 2 2 2
16Hole 162 1 1 1 1 1
17Hole 172 1 2 2 2 2
18Hole 182 2 2 3 2 3

Sum 38 35 36 37 37 33
Average: 36.0
Total result: 216

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard