WCGCs 2025 Day 1


Main page | Pro or 2-day Players | Novice or 1-day Players | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
Hole 1
Hole 2
Hole 3
Hole 4
Hole 5
Hole 6
Hole 7
Hole 8
Hole 9
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
 123456789101112131415161718
Rachel King7 1.758 2.008 2.005 1.259 2.2510 2.508 2.009 2.258 2.008 2.0010 2.507 1.758 2.007 1.758 2.005 1.256 1.506 1.50
Ruth Sturdy9 2.255 1.256 1.506 1.5011 2.757 1.7510 2.508 2.008 2.006 1.5011 2.756 1.507 1.757 1.758 2.005 1.258 2.009 2.25
Jessica Pilgrim8 2.006 1.507 1.757 1.756 1.508 2.008 2.008 2.008 2.009 2.259 2.258 2.008 2.008 2.008 2.006 1.508 2.0010 2.50
Robin Schwartzman7 1.757 1.758 2.007 1.7510 2.508 2.0010 2.508 2.008 2.007 1.757 1.758 2.007 1.757 1.758 2.004 1.0010 2.5010 2.50
Charlotte Sandy8 2.005 1.258 2.0011 2.759 2.257 1.759 2.258 2.008 2.008 2.0011 2.757 1.758 2.008 2.007 1.756 1.508 2.008 2.00
Dee Relf8 2.007 1.759 2.257 1.758 2.008 2.009 2.257 1.757 1.759 2.258 2.008 2.009 2.258 2.008 2.007 1.758 2.009 2.25
Louise Pearse8 2.006 1.507 1.758 2.009 2.257 1.759 2.258 2.007 1.757 1.7510 2.507 1.758 2.009 2.2510 2.506 1.508 2.0011 2.75
Sue Aylott6 1.508 2.008 2.007 1.759 2.258 2.009 2.2511 2.758 2.009 2.2510 2.507 1.7510 2.506 1.508 2.006 1.509 2.259 2.25
Shelley Cooper8 2.0012 3.0011 2.756 1.509 2.256 1.507 1.758 2.008 2.0010 2.509 2.257 1.758 2.008 2.009 2.256 1.5010 2.508 2.00
Tamsin Sandy6 2.005 1.677 2.335 1.674 1.336 2.006 2.006 2.006 2.006 2.007 2.337 2.338 2.676 2.008 2.675 1.677 2.336 2.00
Sue Goodhand6 2.004 1.337 2.336 2.005 1.676 2.007 2.337 2.336 2.007 2.337 2.335 1.678 2.676 2.007 2.334 1.335 1.679 3.00
Leah Cassidy7 2.333 1.006 2.006 2.009 3.006 2.006 2.008 2.678 2.677 2.336 2.006 2.008 2.676 2.006 2.003 1.007 2.337 2.33
Liz Trigwell5 1.674 1.336 2.006 2.008 2.676 2.007 2.336 2.006 2.007 2.338 2.677 2.3310 3.337 2.335 1.676 2.006 2.006 2.00
Charlotte Dew6 2.005 1.677 2.336 2.006 2.006 2.006 2.007 2.336 2.007 2.3311 3.677 2.338 2.676 2.005 1.675 1.677 2.339 3.00
Sarah Gibson6 2.008 2.678 2.676 2.007 2.336 2.0010 3.336 2.006 2.005 1.678 2.676 2.007 2.334 1.336 2.006 2.006 2.009 3.00
Helen Dodd6 2.007 2.336 2.005 1.6712 4.006 2.006 2.006 2.006 2.008 2.677 2.336 2.006 2.009 3.006 2.005 1.677 2.336 2.00
Cindy Kukielka6 2.007 2.336 2.006 2.0010 3.336 2.008 2.676 2.006 2.006 2.009 3.007 2.336 2.006 2.006 2.006 2.008 2.677 2.33
Chloe Marsden6 2.005 1.675 1.676 2.009 3.007 2.337 2.336 2.007 2.339 3.007 2.336 2.007 2.336 2.007 2.338 2.676 2.009 3.00
Alison Hayes8 2.678 2.676 2.006 2.008 2.676 2.009 3.006 2.006 2.009 3.009 3.006 2.006 2.005 1.676 2.004 1.337 2.338 2.67
Ana Teubler5 1.676 2.009 3.006 2.0010 3.336 2.004 1.339 3.007 2.338 2.679 3.006 2.008 2.677 2.336 2.006 2.006 2.006 2.00
Julie Darlow7 2.336 2.006 2.006 2.0012 4.007 2.337 2.337 2.337 2.336 2.006 2.006 2.006 2.007 2.338 2.675 1.678 2.679 3.00
Jenny Robson5 1.675 1.676 2.007 2.3313 4.337 2.339 3.008 2.679 3.006 2.0010 3.336 2.006 2.008 2.679 3.005 1.677 2.339 3.00
Amy Mitchell7 2.338 2.678 2.677 2.338 2.678 2.679 3.008 2.679 3.009 3.009 3.007 2.336 2.009 3.007 2.333 1.006 2.009 3.00
Lucy Singer7 2.3310 3.338 2.678 2.679 3.006 2.007 2.337 2.336 2.009 3.0011 3.677 2.336 2.009 3.007 2.338 2.678 2.678 2.67
Zita Tompa2 2.002 2.002 2.002 2.002 2.001 1.003 3.003 3.002 2.002 2.003 3.002 2.002 2.002 2.004 4.002 2.004 4.003 3.00

Main page | Pro or 2-day Players | Novice or 1-day Players | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard