WCGCs 2025 Day 1

Updated: 2025-06-07   19:02Get new pages automatically

Result

Pro or 2-day Players
Rank Name Country R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Chris Randell ENG 29 29 32         30.0 90
2 Marc Chapman ENG 30 30 31         30.3 91
3 James Rutherford ENG 32 30 33         31.7 95
4 Stephen Skinner WAL 34 28 34         32.0 96
5 Steve Sturdy ENG 31 33 33         32.3 97
5 Tim Novis ENG 32 34 31         32.3 97
5 Seve Kukielka WAL 32 32 33         32.3 97
8 Adam Kelly ENG 31 33 34         32.7 98
8 Murray Thompson ENG 31 36 31         32.7 98
10 Frank Bisesi USA 32 32 35         33.0 99
10 Martin Greenhead ENG 32 30 37         33.0 99
12 Matt Dodd ENG 36 30 35         33.7 101
13 Callan McHugh ENG 34 32 36         34.0 102
13 James Hollinrake ENG 35 33 34         34.0 102
15 Rachel King ENG 35 36 32 34       34.3 137
15 Ruth Sturdy ENG 37 32 36 32       34.3 137
17 Harley Kelly ENG 35 32 36         34.3 103
17 Marton Geda HUN 35 32 36         34.3 103
17 Derek Bentall ENG 33 35 35         34.3 103
17 Simon Brown SCO 32 36 35         34.3 103
17 Jon Angel ENG 36 33 34         34.3 103
17 Ted McIver ENG 34 35 34         34.3 103
17 Ben Steadman ENG 34 36 33         34.3 103
17 James Shaw ENG 34 36 33         34.3 103
17 Balazs Tompa HUN 32 35 36         34.3 103
26 Terry Exall ENG 39 33 32         34.7 104
26 Tiger Pragnell ENG 31 39 34         34.7 104
26 Ben Cassidy ENG 36 33 35         34.7 104
26 Paul Tutt ENG 33 36 35         34.7 104
26 David Woodcock ENG 31 39 34         34.7 104
26 Stephen Piper ENG 33 37 34         34.7 104
26 Sean Homer ENG 37 33 34         34.7 104
33 Richard Gamester ENG 36 35 34         35.0 105
33 Jessica Pilgrim ENG 32 34 38 36       35.0 140
33 Mark Wood ENG 38 33 34         35.0 105
33 Rocky Bullin ENG 36 35 34         35.0 105
33 Rupert Pilgrim ENG 34 36 35         35.0 105
33 Bryan Akers USA 36 34 35         35.0 105
33 David Gomm ENG 33 36 36         35.0 105
40 Tom Loftus USA 34 36 36         35.3 106
40 Tony Kelly ENG 34 33 39         35.3 106
40 Rainey Statum USA 35 35 36         35.3 106
40 David Jermey ENG 33 37 36         35.3 106
40 Mark Stillman ENG 38 29 39         35.3 106
40 Steve Hunt ENG 35 36 35         35.3 106
40 Matt Voss ENG 35 38 33         35.3 106
40 Clifford O'Brien ENG 34 35 37         35.3 106
40 Steve Lovell ENG 36 38 32         35.3 106
49 James Teubler ENG 40 34 33         35.7 107
49 Julian Teubler ENG 33 37 37         35.7 107
49 Keith Kellard ENG 35 37 35         35.7 107
49 Brian Gould ENG 37 37 33         35.7 107
53 Charlotte Sandy ENG 35 33 34 42       36.0 144
53 Dee Relf ENG 41 35 32 36       36.0 144
53 Adrian Amey ENG 39 34 35         36.0 108
56 Philip Sandy ENG 36 35 38         36.3 109
56 Steve Colwell IRL 40 38 31         36.3 109
56 Chris Wood ENG 37 35 37         36.3 109
56 Andy Exall ENG 38 35 36         36.3 109
56 Rob Webb ENG 37 33 39         36.3 109
61 Martyn Williams WAL 36 38 36         36.7 110
61 Julian Sanchez ENG 36 34 40         36.7 110
61 Paul Preston ENG 38 38 34         36.7 110
61 Nick Harman ENG 37 34 39         36.7 110
61 George Adams ENG 34 38 38         36.7 110
61 Julian Turner ENG 37 35 38         36.7 110
67 Luke Ryan ENG 42 34 35         37.0 111
67 Peter Basyl-Jones ENG 39 38 34         37.0 111
67 Tamsin Sandy ENG 35 39 37         37.0 111
67 Richard Benvenisti ENG 36 37 38         37.0 111
71 John Sharp ENG 38 40 34         37.3 112
72 Shelley Cooper ENG 37 38 33 42       37.5 150
73 James Short ENG 35 39 39         37.7 113
74 Philip Exall ENG 40 37 39         38.7 116
75 Steve Bishop ENG 39 35 43         39.0 117
75 Stuart Ball ENG 38 38 41         39.0 117
77 Colin Stanford ENG 38 39 41         39.3 118
77 James Gray ENG 38 42 38         39.3 118
79 Anton Bentall ENG 37 42 40         39.7 119
80 Helen Dodd ENG 38 40 42         40.0 120
80 John Stanford ENG 36 43 41         40.0 120
80 Robert Dubery ENG 42 41 37         40.0 120
83 Graham Willmott-Hills ENG 34 44 43         40.3 121
84 Cindy Kukielka WAL 39 41 42         40.7 122
85 Ana Teubler ENG 41 41 42         41.3 124
86 Duncan West ENG 43 40 44         42.3 127
87 Alan Thompson NZL 43 39 126         69.3 208
88 Zita Tompa HUN 43             43.0 43 Did not finish
89 Nick McGrath ENG 59             59.0 59 Did not finish
90 Kelvin Wing ENG               0.0 0 Did not start
90 Simon Hone ENG               0.0 0 Did not start

Novice or 1-day Players
Rank Name Country R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Gary Combs ENG 32 36 31 34       33.3 133
2 Daniel Cornwall ENG 33 34 34 33       33.5 134
3 David Wicks ENG 30 37 35 32       33.5 134
4 Tim Padley ENG 33 34 35 35       34.3 137
5 Matthew McPherson ENG 35 35 33 36       34.8 139
6 Joe Pearse ENG 32 34 34 40       35.0 140
7 Neil Tann ENG 34 36 37 35       35.5 142
8 Terry Foster ENG 41 33 34 35       35.8 143
9 Vincent Hawke ENG 37 33 35 39       36.0 144
10 Ricky Turner ENG 33 36 38 38       36.3 145
11 Brad Ames ENG 36 35 38 35       36.0 144
12 Tony Davis ENG 37 38 34 34       35.8 143
Cut - 12 players continue after round 3
13 Graham Booth ENG 34 38 36         36.0 108 Did not finish
14 Robin Schwartzman USA 37 34 37 33       35.3 141
15 Martin Tilling ENG 37 36 36 36.3 109
16 Louise Pearse ENG 35 37 38 36.7 110
16 Peter Hayes ENG 36 35 39 36.7 110
16 Grant Baxter ENG 34 37 39 36.7 110
16 Sue Aylott ENG 35 34 41 36.7 110
20 Gareth Ely ENG 37 39 35 37.0 111
20 Ian Mitchell ENG 37 38 36 37.0 111
22 John Kelly ENG 36 36 40 37.3 112
22 Matthew Draper ENG 33 38 41 37.3 112
22 Sue Goodhand ENG 37 36 39 37.3 112
25 Paul Quinn ENG 40 35 38 37.7 113
26 Nigel Shaw ENG 38 39 37 38.0 114
27 Leah Cassidy ENG 38 40 37 38.3 115
27 Mark Mitchell ENG 38 40 37 38.3 115
29 Liz Trigwell ENG 37 36 43 38.7 116
29 Andrew Darlow ENG 37 38 41 38.7 116
29 Paul Robb ENG 42 37 37 38.7 116
32 Declan Smith-Howell ENG 36 38 43 39.0 117
32 Jon Lilly ENG 42 38 37 39.0 117
32 Matt Coop ENG 39 36 42 39.0 117
35 James Hine ENG 40 39 39 39.3 118
35 Paul Travis ENG 43 38 37 39.3 118
37 Sebastian Forrest ENG 41 40 38 39.7 119
37 Finn McPherson ENG 42 38 39 39.7 119
39 Sarah Gibson ENG 42 39 39 40.0 120
39 Charlotte Dew ENG 38 43 39 40.0 120
39 Richard Honnor ENG 39 44 37 40.0 120
42 David Bates ENG 38 42 41 40.3 121
42 Dexter Benvenisti ENG 40 43 38 40.3 121
42 Luigi Amato ENG 43 38 40 40.3 121
45 Alison Hayes ENG 40 40 43 41.0 123
45 Chloe Marsden ENG 40 42 41 41.0 123
45 David Pragnell ENG 46 37 40 41.0 123
45 David Humphryes ENG 34 45 44 41.0 123
49 Nathan Jacobs ENG 40 43 41 41.3 124
50 Danny McFarlane ENG 44 41 41 42.0 126
50 Julie Darlow ENG 42 44 40 42.0 126
52 Chris Pattle ENG 44 45 38 42.3 127
53 Michael Dunn ENG 38 43 47 42.7 128
54 James Stanford ENG 49 42 39 43.3 130
55 Ian Kirkman ENG 45 46 41 44.0 132
56 Jenny Robson ENG 44 44 47 45.0 135
57 Amy Mitchell ENG 48 43 46 45.7 137
58 Lucy Singer ENG 49 50 42 47.0 141
59 Darryl Bagnall ENG 46 50 54 50.0 150
60 Aaron Paea ENG 126 36 40 67.3 202
61 Chris Saunders ENG               0.0 0 Did not start
61 Andrew Wolfman ENG               0.0 0 Did not start
61 Ray Weeks ENG               0.0 0 Did not start
61 Polly Dunn ENG               0.0 0 Did not start
61 Josh Dodge ENG               0.0 0 Did not start
61 Andy Pearce ENG               0.0 0 Did not start
61 Simon Cass ENG               0.0 0 Did not start
61 Matthew Mitchell ENG               0.0 0 Did not start
61 John Trigwell ENG               0.0 0 Did not start
61 Jack Broadbent ENG               0.0 0 Did not start
61 Bethany Robinson ENG               0.0 0 Did not start

Ladies
Rank Name Club R1 R2 R3 R4 Avg Total
1Rachel KingGloucester Aces Minigolf Club35 36 32 34 34.3137
2Ruth SturdyGeminigolf37 32 36 32 34.3137
3Jessica PilgrimDragons Minigolf Club32 34 38 36 35.0140
4Robin Schwartzman37 34 37 33 35.3141
5Charlotte SandyDragons Minigolf Club35 33 34 42 36.0144
5Dee RelfHastings Minigolf Club41 35 32 36 36.0144
7Louise Pearse35 37 38 35 36.3145
8Sue AylottFoxes Minigolf Club35 34 41 38 37.0148
9Shelley CooperFoxes Minigolf Club37 38 33 42 37.5150
Cut - 9 players continue after round 3
10Tamsin SandyDragons Minigolf Club35 39 37   37.0111 54
11Sue GoodhandHastings Minigolf37 36 39   37.3112 54
12Leah CassidyGloucester Aces Minigolf Club38 40 37   38.3115 54
13Liz Trigwell37 36 43   38.7116 54
14Charlotte Dew38 43 39   40.0120 54
15Sarah Gibson42 39 39   40.0120 54
16Helen DoddStrokes Minigolf Club38 40 42   40.0120 54
17Cindy KukielkaGloucester Aces Minigolf Club39 41 42   40.7122 54
18Chloe Marsden40 42 41   41.0123 54
19Alison Hayes40 40 43   41.0123 54
20Ana TeublerThanet Silverbacks Minigolf Club41 41 42   41.3124 54
21Julie Darlow42 44 40   42.0126 54
22Jenny Robson44 44 47   45.0135 54
23Amy Mitchell48 43 46   45.7137 54
24Lucy Singer49 50 42   47.0141 54
25Zita TompaGloucester Aces Minigolf Club43       43.043 18Did not finish
26Bethany Robinson        0.00Did not start
26Polly Dunn        0.00Did not start

This tournament is administrated by Bangolf Arena version 2.21.12