WCGCs 2025 Day 1


Main page | Pro or 2-day Players | Novice or 1-day Players | Ladies | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro or 2-day Players
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Chris Randell ENG Round 3 2 1 2 2 3 1 2 2 1 2 2 1 2 1 2 2 2 2 29 29 32         30.0 90
2 Marc Chapman ENG Round 3 2 2 2 2 1 1 1 2 1 2 2 2 2 1 2 1 2 3 30 30 31         30.3 91
3 James Rutherford ENG Round 3 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 2 32 30 33         31.7 95
4 Stephen Skinner WAL Round 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 34 28 34         32.0 96
5 Steve Sturdy ENG Round 3 2 1 2 2 3 2 2 2 2 2 2 1 2 1 2 1 2 2 31 33 33         32.3 97
5 Tim Novis ENG Round 3 2 1 2 2 2 2 2 2 2 1 2 2 2 2 1 1 2 1 32 34 31         32.3 97
5 Seve Kukielka WAL Round 3 2 2 2 1 2 2 2 2 1 2 2 1 1 2 2 2 2 3 32 32 33         32.3 97
8 Adam Kelly ENG Round 3 2 1 2 2 2 1 2 2 2 2 3 2 1 2 2 2 2 2 31 33 34         32.7 98
8 Murray Thompson ENG Round 3 2 2 1 1 2 1 2 2 2 2 2 2 2 2 2 1 1 2 31 36 31         32.7 98
10 Frank Bisesi USA Round 3 2 2 2 2 2 2 2 2 2 3 1 2 2 2 2 1 2 2 32 32 35         33.0 99
10 Martin Greenhead ENG Round 3 2 2 2 1 3 2 2 1 2 2 4 1 2 2 3 2 2 2 32 30 37         33.0 99
12 Matt Dodd ENG Round 3 1 1 2 2 2 2 2 4 1 2 2 2 2 2 2 1 3 2 36 30 35         33.7 101
13 Callan McHugh ENG Round 3 2 2 2 2 2 2 2 2 1 2 2 1 1 5 2 2 2 2 34 32 36         34.0 102
13 James Hollinrake ENG Round 3 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 2 35 33 34         34.0 102
15 Rachel King ENG Round 4 2 2 2 1 3 2 2 2 2 2 3 2 2 1 2 1 1 2 35 36 32 34       34.3 137
15 Ruth Sturdy ENG Round 4 3 1 1 2 2 1 2 2 2 2 2 1 2 1 2 1 3 2 37 32 36 32       34.3 137
17 Harley Kelly ENG Round 3 2 2 1 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 35 32 36         34.3 103
17 Marton Geda HUN Round 3 2 2 2 2 2 2 2 2 2 2 3 1 2 2 2 2 2 2 35 32 36         34.3 103
17 Derek Bentall ENG Round 3 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 33 35 35         34.3 103
17 Simon Brown SCO Round 3 2 2 2 1 2 2 2 2 2 2 2 2 1 3 3 1 2 2 32 36 35         34.3 103
17 Jon Angel ENG Round 3 2 1 1 1 2 2 2 2 2 2 3 2 2 2 2 1 2 3 36 33 34         34.3 103
17 Ted McIver ENG Round 3 2 2 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 34 35 34         34.3 103
17 Ben Steadman ENG Round 3 2 1 2 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 34 36 33         34.3 103
17 James Shaw ENG Round 3 2 1 1 2 2 1 2 2 2 2 3 2 2 2 1 1 2 3 34 36 33         34.3 103
17 Balazs Tompa HUN Round 3 2 1 2 1 2 3 2 2 2 3 3 2 1 2 2 2 2 2 32 35 36         34.3 103
26 Terry Exall ENG Round 3 2 1 2 2 2 2 1 2 2 2 3 2 2 1 1 1 2 2 39 33 32         34.7 104
26 Tiger Pragnell ENG Round 3 2 2 2 1 2 3 2 2 2 1 3 1 2 1 2 2 2 2 31 39 34         34.7 104
26 Ben Cassidy ENG Round 3 2 1 2 2 2 1 2 2 2 1 3 4 2 2 2 1 2 2 36 33 35         34.7 104
26 Paul Tutt ENG Round 3 2 3 2 1 3 2 2 1 2 1 2 1 2 1 2 2 2 4 33 36 35         34.7 104
26 David Woodcock ENG Round 3 1 2 2 2 2 2 2 2 2 2 3 1 2 2 2 1 2 2 31 39 34         34.7 104
26 Stephen Piper ENG Round 3 2 2 2 1 3 2 2 2 2 2 2 2 1 2 2 1 2 2 33 37 34         34.7 104
26 Sean Homer ENG Round 3 1 1 2 2 2 2 2 3 2 3 2 1 2 2 2 1 2 2 37 33 34         34.7 104
33 Richard Gamester ENG Round 3 1 1 2 2 2 3 2 2 1 2 3 2 1 2 2 1 3 2 36 35 34         35.0 105
33 Jessica Pilgrim ENG Round 4 2 2 1 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 32 34 38 36       35.0 140
33 Mark Wood ENG Round 3 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 38 33 34         35.0 105
33 Rocky Bullin ENG Round 3 2 2 2 1 3 2 2 2 1 2 2 2 2 1 2 2 2 2 36 35 34         35.0 105
33 Rupert Pilgrim ENG Round 3 1 1 2 2 3 2 2 2 2 2 2 1 2 2 2 2 2 3 34 36 35         35.0 105
33 Bryan Akers USA Round 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 36 34 35         35.0 105
33 David Gomm ENG Round 3 2 4 2 1 2 2 2 2 2 2 3 2 2 1 1 2 2 2 33 36 36         35.0 105
40 Tom Loftus USA Round 3 1 1 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 3 34 36 36         35.3 106
40 Tony Kelly ENG Round 3 2 2 3 2 2 2 2 2 2 2 3 2 2 1 2 3 2 3 34 33 39         35.3 106
40 Rainey Statum USA Round 3 2 2 1 1 2 2 2 2 3 1 2 2 2 2 2 2 3 3 35 35 36         35.3 106
40 David Jermey ENG Round 3 2 1 2 2 2 2 2 2 2 2 2 2 2 2 3 1 2 3 33 37 36         35.3 106
40 Mark Stillman ENG Round 3 2 4 2 2 2 2 2 2 2 2 2 2 4 2 2 1 2 2 38 29 39         35.3 106
40 Steve Hunt ENG Round 3 2 1 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 1 35 36 35         35.3 106
40 Matt Voss ENG Round 3 1 1 2 2 2 2 2 2 2 2 3 2 2 3 2 1 1 1 35 38 33         35.3 106
40 Clifford O'Brien ENG Round 3 2 2 2 2 2 2 2 2 2 2 2 1 2 2 3 2 2 3 34 35 37         35.3 106
40 Steve Lovell ENG Round 3 2 1 2 1 2 2 1 2 2 2 2 2 2 2 2 1 2 2 36 38 32         35.3 106
49 James Teubler ENG Round 3 1 1 4 1 2 2 2 2 2 2 2 2 2 2 2 1 2 1 40 34 33         35.7 107
49 Julian Teubler ENG Round 3 1 2 2 1 4 2 2 2 2 2 2 4 2 2 2 1 2 2 33 37 37         35.7 107
49 Keith Kellard ENG Round 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 35 37 35         35.7 107
49 Brian Gould ENG Round 3 2 2 2 2 3 1 2 2 2 1 2 1 1 2 2 1 3 2 37 37 33         35.7 107
53 Charlotte Sandy ENG Round 4 2 2 2 6 2 2 2 2 2 2 4 1 2 2 2 3 2 2 35 33 34 42       36.0 144
53 Dee Relf ENG Round 4 2 1 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 41 35 32 36       36.0 144
53 Adrian Amey ENG Round 3 2 2 1 1 3 1 2 2 2 2 3 2 2 2 3 1 2 2 39 34 35         36.0 108
56 Philip Sandy ENG Round 3 1 3 2 3 1 2 2 2 2 2 3 2 3 2 1 1 2 4 36 35 38         36.3 109
56 Steve Colwell IRL Round 3 1 1 2 1 2 2 1 2 2 3 2 1 2 2 2 1 2 2 40 38 31         36.3 109
56 Chris Wood ENG Round 3 2 3 1 1 2 2 2 1 2 2 3 3 2 1 2 3 2 3 37 35 37         36.3 109
56 Andy Exall ENG Round 3 2 2 1 2 2 3 2 2 2 2 3 2 2 2 2 1 2 2 38 35 36         36.3 109
56 Rob Webb ENG Round 3 2 1 2 2 3 1 2 2 2 1 5 3 2 3 2 2 2 2 37 33 39         36.3 109
61 Martyn Williams WAL Round 3 2 2 2 1 2 2 2 2 2 2 2 2 3 2 2 2 2 2 36 38 36         36.7 110
61 Julian Sanchez ENG Round 3 2 2 2 2 3 2 3 2 2 2 3 2 2 2 2 2 2 3 36 34 40         36.7 110
61 Paul Preston ENG Round 3 2 1 2 1 2 2 2 3 2 2 2 3 2 2 2 1 2 1 38 38 34         36.7 110
61 Nick Harman ENG Round 3 2 3 2 3 2 2 2 2 2 4 2 2 2 2 2 1 2 2 37 34 39         36.7 110
61 George Adams ENG Round 3 2 2 2 2 2 2 1 2 2 3 3 1 2 2 2 1 4 3 34 38 38         36.7 110
61 Julian Turner ENG Round 3 1 1 2 1 4 2 3 2 2 2 3 2 2 3 3 1 2 2 37 35 38         36.7 110
67 Luke Ryan ENG Round 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 42 34 35         37.0 111
67 Peter Basyl-Jones ENG Round 3 2 1 1 2 1 2 3 2 2 2 2 2 2 3 3 1 1 2 39 38 34         37.0 111
67 Tamsin Sandy ENG Round 3 3 2 2 2 1 1 2 2 2 2 2 3 2 2 2 2 3 2 35 39 37         37.0 111
67 Richard Benvenisti ENG Round 3 2 2 2 1 3 3 1 2 2 2 2 1 2 2 3 1 4 3 36 37 38         37.0 111
71 John Sharp ENG Round 3 2 1 2 2 3 2 2 2 2 1 2 2 2 2 2 1 2 2 38 40 34         37.3 112
72 Shelley Cooper ENG Round 4 2 2 4 2 3 2 2 2 2 3 2 2 2 2 2 2 4 2 37 38 33 42       37.5 150
73 James Short ENG Round 3 2 1 2 2 4 2 1 2 2 2 3 1 2 4 3 1 2 3 35 39 39         37.7 113
74 Philip Exall ENG Round 3 2 3 2 2 2 2 1 2 2 3 3 1 3 3 2 2 2 2 40 37 39         38.7 116
75 Steve Bishop ENG Round 3 2 3 2 2 4 3 3 2 2 2 2 2 3 2 2 2 2 3 39 35 43         39.0 117
75 Stuart Ball ENG Round 3 2 3 3 2 3 1 2 2 2 2 2 3 3 1 2 1 3 4 38 38 41         39.0 117
77 Colin Stanford ENG Round 3 2 4 2 1 3 2 3 2 2 2 2 2 2 2 2 1 3 4 38 39 41         39.3 118
77 James Gray ENG Round 3 2 2 2 1 2 2 2 2 2 2 3 2 3 2 3 1 2 3 38 42 38         39.3 118
79 Anton Bentall ENG Round 3 2 4 3 1 2 2 3 3 2 2 2 2 2 2 2 2 2 2 37 42 40         39.7 119
80 Helen Dodd ENG Round 3 2 3 2 1 7 2 3 2 2 2 2 2 2 2 2 2 2 2 38 40 42         40.0 120
80 John Stanford ENG Round 3 2 1 1 2 2 2 2 2 2 2 5 3 2 4 3 2 2 2 36 43 41         40.0 120
80 Robert Dubery ENG Round 3 2 2 2 2 3 2 3 2 2 2 2 2 2 2 2 1 2 2 42 41 37         40.0 120
83 Graham Willmott-Hills ENG Round 3 1 2 1 2 3 2 2 2 3 2 5 3 2 3 3 1 3 3 34 44 43         40.3 121
84 Cindy Kukielka WAL Round 3 2 2 2 2 4 2 2 2 2 2 4 2 2 2 2 2 3 3 39 41 42         40.7 122
85 Ana Teubler ENG Round 3 2 2 4 3 2 2 1 3 2 2 4 2 3 2 2 2 2 2 41 41 42         41.3 124
86 Duncan West ENG Round 3 2 3 3 2 2 2 3 2 3 4 2 2 3 4 1 1 2 3 43 40 44         42.3 127
87 Alan Thompson NZL Round 3 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 43 39 126         69.3 208
88 Zita Tompa HUN Round 1 2 2 2 2 2 1 3 3 2 2 3 2 2 2 4 2 4 3 43             43.0 43 Did not finish
89 Nick McGrath ENG Round 1 3 3 3 3 6 3 2 5 3 3 3 2 3 5 3 2 4 3 59             59.0 59 Did not finish
90 Kelvin Wing ENG Round 1               0.0 0 Did not start Did not qualify
90 Simon Hone ENG Round 1               0.0 0 Did not start Did not qualify

Novice or 1-day Players
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 Average Tot
1 Gary Combs ENG Round 4 1 3 2 2 2 2 1 2 1 3 2 2 3 2 2 1 1 2 32 36 31 34       33.3 133
2 Daniel Cornwall ENG Round 4 2 1 2 2 2 1 2 1 2 2 2 2 1 2 2 1 3 3 33 34 34 33       33.5 134
3 David Wicks ENG Round 4 1 1 1 2 3 2 1 2 2 2 2 1 3 2 2 1 2 2 30 37 35 32       33.5 134
4 Tim Padley ENG Round 4 2 2 2 2 2 2 1 3 2 2 2 1 2 2 2 2 2 2 33 34 35 35       34.3 137
5 Matthew McPherson ENG Round 4 2 2 1 3 2 2 2 2 2 2 3 2 2 2 2 2 2 1 35 35 33 36       34.8 139
6 Joe Pearse ENG Round 4 2 3 1 2 2 2 3 2 3 2 4 2 2 2 2 2 2 2 32 34 34 40       35.0 140
7 Neil Tann ENG Round 4 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 34 36 37 35       35.5 142
8 Terry Foster ENG Round 4 2 1 4 2 2 2 2 2 2 1 1 3 2 2 3 1 1 2 41 33 34 35       35.8 143
9 Vincent Hawke ENG Round 4 3 2 2 2 2 2 2 4 2 2 2 2 2 2 2 3 2 1 37 33 35 39       36.0 144
10 Ricky Turner ENG Round 4 2 1 4 1 1 1 3 1 2 2 4 3 2 1 2 2 4 2 33 36 38 38       36.3 145
11 Brad Ames ENG Round 4 2 2 1 2 2 2 2 2 2 2 1 2 2 2 3 1 2 3 36 35 38 35       36.0 144
12 Tony Davis ENG Round 4 2 1 1 2 3 2 2 2 2 2 2 2 2 2 2 1 2 2 37 38 34 34       35.8 143
13 Graham Booth ENG Round 3 2 1 2 2 4 2 2 2 2 2 3 1 2 2 2 1 2 2 34 38 36         36.0 108 Did not finish
14 Robin Schwartzman USA Round 4 1 2 2 2 3 1 3 2 2 1 1 2 2 2 2 1 2 2 37 34 37 33       35.3 141
15 Martin Tilling ENG Round 3 2 2 2 2 2 2 2 3 2 2 2 2 2 1 3 1 2 2 37 36 36 36.3 109 Did not qualify
16 Louise Pearse ENG Round 4 2 1 1 3 2 2 2 3 2 2 2 1 2 2 3 1 2 2 35 37 38 36.7 110 Did not qualify
16 Peter Hayes ENG Round 3 2 2 2 2 2 2 2 3 2 2 3 2 3 1 2 1 4 2 36 35 39 36.7 110 Did not qualify
16 Grant Baxter ENG Round 3 2 4 2 2 2 2 4 3 1 1 2 2 2 2 2 1 2 3 34 37 39 36.7 110 Did not qualify
16 Sue Aylott ENG Round 4 1 1 3 2 2 2 3 2 2 2 2 2 4 2 2 1 3 2 35 34 41 36.7 110 Did not qualify
20 Gareth Ely ENG Round 3 2 1 2 2 2 1 2 1 2 2 2 3 2 2 2 2 3 2 37 39 35 37.0 111 Did not qualify
20 Ian Mitchell ENG Round 3 2 2 3 2 2 2 2 2 2 2 3 1 1 2 3 1 1 3 37 38 36 37.0 111 Did not qualify
22 John Kelly ENG Round 3 2 2 2 2 4 2 2 2 2 2 2 2 2 4 2 2 2 2 36 36 40 37.3 112 Did not qualify
22 Matthew Draper ENG Round 3 2 4 2 2 2 2 3 2 3 1 3 1 2 2 2 3 3 2 33 38 41 37.3 112 Did not qualify
22 Sue Goodhand ENG Round 3 2 1 3 2 2 2 3 2 2 2 2 2 2 2 3 1 2 4 37 36 39 37.3 112 Did not qualify
25 Paul Quinn ENG Round 3 2 4 2 1 3 1 2 2 2 2 3 2 2 2 2 2 2 2 40 35 38 37.7 113 Did not qualify
26 Nigel Shaw ENG Round 3 2 1 2 2 2 2 2 2 3 3 2 2 2 2 3 1 2 2 38 39 37 38.0 114 Did not qualify
27 Leah Cassidy ENG Round 3 2 1 2 2 4 2 2 2 2 2 2 2 3 2 2 1 2 2 38 40 37 38.3 115 Did not qualify
27 Mark Mitchell ENG Round 3 2 2 1 2 2 2 3 2 2 2 2 2 2 4 2 1 2 2 38 40 37 38.3 115 Did not qualify
29 Liz Trigwell ENG Round 3 2 1 3 1 2 2 3 2 2 3 3 2 4 4 3 2 2 2 37 36 43 38.7 116 Did not qualify
29 Andrew Darlow ENG Round 3 2 3 2 2 4 2 2 1 2 2 5 2 2 2 2 2 2 2 37 38 41 38.7 116 Did not qualify
29 Paul Robb ENG Round 3 2 2 3 1 3 2 2 1 2 2 3 1 2 2 3 2 2 2 42 37 37 38.7 116 Did not qualify
32 Declan Smith-Howell ENG Round 3 2 2 3 2 1 2 3 3 2 2 3 3 3 3 2 2 2 3 36 38 43 39.0 117 Did not qualify
32 Jon Lilly ENG Round 3 2 2 2 1 3 2 3 3 2 2 2 2 2 2 2 1 2 2 42 38 37 39.0 117 Did not qualify
32 Matt Coop ENG Round 3 2 3 2 2 3 2 2 2 2 2 2 2 1 5 3 1 3 3 39 36 42 39.0 117 Did not qualify
35 James Hine ENG Round 3 2 2 2 2 3 2 2 2 2 2 2 2 2 2 3 2 2 3 40 39 39 39.3 118 Did not qualify
35 Paul Travis ENG Round 3 2 2 2 2 2 2 2 2 2 3 2 1 2 2 2 2 2 3 43 38 37 39.3 118 Did not qualify
37 Sebastian Forrest ENG Round 3 2 2 2 1 2 2 2 2 3 2 2 2 2 2 3 2 2 3 41 40 38 39.7 119 Did not qualify
37 Finn McPherson ENG Round 3 1 3 2 1 6 2 1 3 2 2 2 2 2 2 2 2 2 2 42 38 39 39.7 119 Did not qualify
39 Sarah Gibson ENG Round 3 2 2 2 2 3 2 3 2 2 2 2 2 2 1 2 2 2 4 42 39 39 40.0 120 Did not qualify
39 Charlotte Dew ENG Round 3 2 2 2 1 2 2 2 2 2 2 5 2 3 2 1 2 2 3 38 43 39 40.0 120 Did not qualify
39 Richard Honnor ENG Round 3 2 1 2 2 4 2 2 2 2 3 1 1 3 2 2 1 2 3 39 44 37 40.0 120 Did not qualify
42 David Bates ENG Round 3 2 2 1 1 2 2 2 2 3 4 2 5 3 1 3 2 2 2 38 42 41 40.3 121 Did not qualify
42 Dexter Benvenisti ENG Round 3 1 2 6 1 2 2 2 2 2 2 4 1 2 2 2 1 2 2 40 43 38 40.3 121 Did not qualify
42 Luigi Amato ENG Round 3 2 2 3 2 3 1 3 2 2 2 3 3 2 2 2 2 2 2 43 38 40 40.3 121 Did not qualify
45 Alison Hayes ENG Round 3 3 2 2 2 3 2 5 2 2 2 3 3 2 2 2 2 2 2 40 40 43 41.0 123 Did not qualify
45 Chloe Marsden ENG Round 3 2 1 1 2 2 2 3 2 2 3 2 2 3 2 2 4 2 4 40 42 41 41.0 123 Did not qualify
45 David Pragnell ENG Round 3 2 2 1 2 2 2 4 3 3 2 2 2 2 2 3 2 2 2 46 37 40 41.0 123 Did not qualify
45 David Humphryes ENG Round 3 2 1 2 1 2 4 2 3 2 2 2 2 3 4 4 2 2 4 34 45 44 41.0 123 Did not qualify
49 Nathan Jacobs ENG Round 3 1 4 2 2 2 2 2 3 2 2 3 2 2 2 3 2 2 3 40 43 41 41.3 124 Did not qualify
50 Danny McFarlane ENG Round 3 3 3 2 2 2 2 2 3 3 2 2 2 2 2 3 2 3 1 44 41 41 42.0 126 Did not qualify
50 Julie Darlow ENG Round 3 2 1 2 2 6 2 2 3 2 2 2 2 2 1 3 2 2 2 42 44 40 42.0 126 Did not qualify
52 Chris Pattle ENG Round 3 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 1 4 2 44 45 38 42.3 127 Did not qualify
53 Michael Dunn ENG Round 3 1 3 2 1 4 2 3 3 2 4 4 2 2 2 2 4 4 2 38 43 47 42.7 128 Did not qualify
54 James Stanford ENG Round 3 3 2 2 2 2 2 1 2 3 2 3 2 3 2 2 2 2 2 49 42 39 43.3 130 Did not qualify
55 Ian Kirkman ENG Round 3 2 3 2 2 2 2 3 3 1 4 4 2 2 2 2 1 2 2 45 46 41 44.0 132 Did not qualify
56 Jenny Robson ENG Round 3 1 2 2 3 6 3 3 3 3 2 5 2 2 2 3 1 2 2 44 44 47 45.0 135 Did not qualify
57 Amy Mitchell ENG Round 3 2 4 4 2 4 3 2 3 3 2 2 2 2 4 2 1 2 2 48 43 46 45.7 137 Did not qualify
58 Lucy Singer ENG Round 3 2 3 2 2 3 3 3 3 2 1 3 2 2 3 2 2 2 2 49 50 42 47.0 141 Did not qualify
59 Darryl Bagnall ENG Round 3 2 5 2 2 5 2 5 2 2 2 2 2 3 2 3 4 3 6 46 50 54 50.0 150 Did not qualify
60 Aaron Paea ENG Round 3 2 2 2 2 2 2 2 2 2 2 3 2 3 4 3 1 2 2 126 36 40 67.3 202 Did not qualify
61 Chris Saunders ENG Round 1               0.0 0 Did not start Did not qualify
61 Andrew Wolfman ENG Round 1               0.0 0 Did not start Did not qualify
61 Ray Weeks ENG Round 1               0.0 0 Did not start Did not qualify
61 Polly Dunn ENG Round 1               0.0 0 Did not start Did not qualify
61 Josh Dodge ENG Round 1               0.0 0 Did not start Did not qualify
61 Andy Pearce ENG Round 1               0.0 0 Did not start Did not qualify
61 Simon Cass ENG Round 1               0.0 0 Did not start Did not qualify
61 Matthew Mitchell ENG Round 1               0.0 0 Did not start Did not qualify
61 John Trigwell ENG Round 1               0.0 0 Did not start Did not qualify
61 Jack Broadbent ENG Round 1               0.0 0 Did not start Did not qualify
61 Bethany Robinson ENG Round 1               0.0 0 Did not start Did not qualify