WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Rank Name Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 Marc Chapman ENG 28 30 32 33 30 33 31 31.0 5 217
2 Stephen Skinner WAL 33 32 35 30 31 30 33 32.0 5 224
3 Adam Kelly ENG 30 31 34 34 32 35 28 32.0 7 224
4 Paul Tutt ENG 31 33 34 34 33 30 30 32.1 4 225
5 Martin Greenhead ENG 31 36 35 28 32 34 30 32.3 8 226
6 Michael Smith ENG 33 31 32 34 33 33 31 32.4 3 227
7 James Shaw ENG 30 32 34 30 35 33 34 32.6 5 228
8 Richard Jones WAL 35 33 34 34 32 29 33 32.9 6 230
9 Rocky Bullin ENG 31 32 33 32 35 33 34 32.9 4 230
10 Murray Thompson ENG 32 33 34 33 33 34 32 33.0 2 231
11 James Rutherford ENG 32 32 31 30 33 38 35 33.0 8 231
12 Chris Randell ENG 33 33 36 32 31 33 34 33.1 5 232
13 Andy Exall ENG 37 32 33 34 31 34 32 33.3 6 233
14 Elena Teubler ENG 33 34 36 33 29 35 33 33.3 7 233
15 Seve Kukielka WAL 36 33 32 34 31 32 36 33.4 5 234
16 Simon Brown SCO 36 31 32 33 37 32 34 33.6 6 235
17 Marton Geda HUN 34 32 34 33 34 34 35 33.7 3 236
18 Josh Mars AUS 34 35 31 34 34 34 35 33.9 4 237
19 Mark Wood ENG 33 36 36 31 32 35   33.8 5 203 Did not qualify
20 Chris Wood ENG 32 35 35 32 36 34   34.0 4 204 Did not qualify
20 Tim Novis ENG 36 33 36 32 33 34   34.0 4 204 Did not qualify
22 Ben Steadman ENG 37 34 36 32 34 31   34.0 6 204 Did not qualify
23 Filipe Costa POR 34 33 35 35 35 33   34.2 2 205 Did not qualify
24 Balazs Tompa HUN 34 29 34 35 31 42   34.2 13 205 Did not qualify
25 Simon Hayes ENG 34 35 34 36 34 33   34.3 3 206 Did not qualify
26 Rachel King ENG 34 34 37 33 34 34   34.3 4 206 Did not qualify
27 Keith Kellard ENG 34 30 37 34 36 35   34.3 7 206 Did not qualify
28 Derek Bentall ENG 37 31 33 35 31 39   34.3 8 206 Did not qualify
29 Terry Exall ENG 35 33 35 33 35 36   34.5 3 207 Did not qualify
30 Ted McIver SCO 35 33 35 34 33 37   34.5 4 207 Did not qualify
31 Richard Gamester ENG 33 35 34 36 32 37   34.5 5 207 Did not qualify
32 Rupert Pilgrim ENG 35 36 34 38 32 32   34.5 6 207 Did not qualify
33 Martyn Williams WAL 35 36 36 36 27 37   34.5 10 207 Did not qualify
34 James Teubler ENG 37 40 33 32 30 35   34.5 10 207 Did not qualify
35 James Hollinrake ENG 35 33 33 36 34 37   34.7 4 208 Did not qualify
36 Matt Dodd ENG 33 34 38 33 35 35   34.7 5 208 Did not qualify
37 Chris Smith ENG 38 33 34 36 33 34   34.7 5 208 Did not qualify
38 Tony Kelly ENG 33 37 36 36 30 36   34.7 7 208 Did not qualify
39 Tiago Costa POR 32 37 33 34 32 40   34.7 8 208 Did not qualify
40 Scott Lancley ENG 32 37 37 35 35 33   34.8 5 209 Did not qualify
41 Steve Hunt ENG 31 37 38 33 35 35   34.8 7 209 Did not qualify
42 Frank Bisesi USA 38 38 34 29 35 35   34.8 9 209 Did not qualify
43 George Adams ENG 35 35 36 33 34 37   35.0 4 210 Did not qualify
44 Steve Lovell ENG 33 30 37 35 37 38   35.0 8 210 Did not qualify
45 Luke Ryan ENG 32 36 38 34 35 36   35.2 6 211 Did not qualify
46 David Gomm ENG 35 32 37 33 35 39   35.2 7 211 Did not qualify
47 Tiger Pragnell ENG 34 36 36 36 34 36   35.3 2 212 Did not qualify
48 Ruth Sturdy ENG 34 31 33 38 39 37   35.3 8 212 Did not qualify
49 Jess Pilgrim ENG 37 37 38 36 31 34   35.5 7 213 Did not qualify
50 Julian Sanchez ENG 35 38 39 35 32 34   35.5 7 213 Did not qualify
51 Andy Wilde ENG 31 33 36 39 35 39   35.5 8 213 Did not qualify
52 David Woodcock ENG 35 33 35 36 39 36   35.7 6 214 Did not qualify
53 James Gray ENG 38 38 36 32 34 36   35.7 6 214 Did not qualify
54 Bryan Akers USA 37 36 33 38 35 36   35.8 5 215 Did not qualify
55 Harley Kelly ENG 33 38 36 35 39 34   35.8 6 215 Did not qualify
56 Shelley Cooper ENG 40 35 35 36 36 33   35.8 7 215 Did not qualify
57 Dee Relf ENG 37 34 37 39 31 37   35.8 8 215 Did not qualify
58 Amanda Farahany USA 34 34 41 36 35 36   36.0 7 216 Did not qualify
59 Steve Sturdy ENG 38 32 35 33 39 39   36.0 7 216 Did not qualify
60 Philip Exall ENG 35 35 34 34 36 42   36.0 8 216 Did not qualify
61 Henri Myers ENG 38 34 37 34 36 38   36.2 4 217 Did not qualify
62 Tamsin Sandy ENG 38 31 39 36 37 36   36.2 8 217 Did not qualify
63 Nick Harman ENG 35 35 36 36 32 43   36.2 11 217 Did not qualify
64 Julian Turner ENG 33 37 37 36 34 42   36.5 9 219 Did not qualify
65 Helen Dodd ENG 36 36 36 39 37 36   36.7 3 220 Did not qualify
66 Richard Benvenisti ENG 33 36 34 39 40 38   36.7 7 220 Did not qualify
67 Adrian Amey ENG 35 39 39 35 36 37   36.8 4 221 Did not qualify
68 Julian Teubler ENG 37 36 43 32 36 38   37.0 11 222 Did not qualify
69 Ricky Turner ENG 48 32 36 37 34 35   37.0 16 222 Did not qualify
70 Zita Tompa HUN 38 37 33 38 38 39   37.2 6 223 Did not qualify
71 Robert Dubery ENG 37 38 37 36 34 41   37.2 7 223 Did not qualify
72 Charlotte Sandy ENG 44 37 33 36 35 38   37.2 11 223 Did not qualify
73 Rob Webb ENG 42 37 40 37 34 35   37.5 8 225 Did not qualify
74 Stuart Ball ENG 38 31 43 36 38 39   37.5 12 225 Did not qualify
75 Brian Gould ENG 35 41 34 37 36 43   37.7 9 226 Did not qualify
76 Stephen Piper ENG 39 39 40 37 38 34   37.8 6 227 Did not qualify
77 Steve Colwell IRL 41 40 40 36 34 36   37.8 7 227 Did not qualify
78 Cindy Kukielka WAL 38 43 38 32 39 37   37.8 11 227 Did not qualify
79 Anton Bentall ENG 41 39 37 37 39 35   38.0 6 228 Did not qualify
80 James Short ENG 38 37 37 41 39 39   38.5 4 231 Did not qualify
81 Philip Sandy ENG 41 35 40 36 37 44   38.8 9 233 Did not qualify
82 Mark Stillman ENG 42 36 37 42 41 37   39.2 6 235 Did not qualify
83 Ana Teubler ROU 37 42 44 38 35 40   39.3 9 236 Did not qualify
84 Reuben Chowdury-Turner ENG 44 41 37 41 40 34   39.5 10 237 Did not qualify
85 Steve Bishop ENG 39 45 37 42 39 35   39.5 10 237 Did not qualify
86 John Sharp ENG 38 44 39 40 37 41   39.8 7 239 Did not qualify
87 Rhiannon Williams WAL 44 35 36 42 42 40   39.8 9 239 Did not qualify
88 Duncan West ENG 40 40 42 37 46 39   40.7 9 244 Did not qualify
89 Stuart Rickett ENG 126 126 126 49 42 40   84.8 86 509 Did not qualify
90 Paul Preston IRL 34 37 32         34.3 5 103 Did not finish
91 Peter Basyl Jones WAL 38 39 41         39.3 3 118 Did not finish
92 Joe Trigg ENG 43 43 41         42.3 2 127 Did not finish