WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Scott Lancley, England

Category: All players
Rank: 40

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2 1 2 2
2Hole 21 2 2 2 2 2
3Hole 32 2 2 2 2 1
4Hole 41 2 2 2 1 1
5Hole 53 3 2 2 2 3
6Hole 61 2 2 2 1 2
7Hole 73 2 2 3 2 2
8Hole 82 2 3 2 2 2
9Hole 91 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 113 2 2 3 3 2
12Hole 122 2 3 1 1 1
13Hole 131 2 2 3 2 1
14Hole 142 2 2 2 2 2
15Hole 152 2 2 2 3 2
16Hole 161 3 1 2 2 2
17Hole 171 3 2 1 2 2
18Hole 182 1 2 1 2 2

Sum 32 37 37 35 35 33
Average: 34.8
Total result: 209

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard